Predictions Close: 6/26/2026 5:59:00 AM (Pacific)
Current Time: 6/23/2026 10:27:24 AM (Pacific)
Time Left: 2 Days 19 Hours 31 Minutes 35 Seconds
Current Time: 6/23/2026 10:27:24 AM (Pacific)
Time Left: 2 Days 19 Hours 31 Minutes 35 Seconds
| Name | Predicted Movies |
|---|
| Chip Is Not A Mod | 0 |
| wattage | 0 |
| JBZ | 0 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | 8wombi7 | 85.373 | 9.821 | 9 |
| 2 | wattage | 82.427 | 6.875 | 8 |
| 3 | IdahoJacket | 77.559 | 2.007 | 7 |
| 4 | Goldenhour36 | 75.666 | 0.113 | 6 |
| 4 | Average | 75.552 | 0.000 | 0 |
| 4 | Median | 74.848 | 0.000 | 0 |
| 5 | Chip Is Not A Mod | 74.848 | -0.705 | 5 |
| 6 | MichiganJFrog | 73.206 | -2.346 | 4 |
| 7 | JBZ | 72.272 | -3.280 | 3 |
| 8 | Bob Train | 69.586 | -5.967 | 2 |
| 9 | numbersfan | 69.035 | -6.518 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| 8wombi7 | 143 | 84.193 | 24 | 4.492 |
| wattage | 123 | 82.304 | 23 | 2.741 |
| M37 | 107 | 82.914 | 19 | 3.141 |
| Goldenhour36 | 91 | 78.586 | 22 | -0.884 |
| Chip Is Not A Mod | 88 | 78.901 | 23 | -1.162 |
| MichiganJFrog | 68 | 78.778 | 17 | -1.245 |
| IdahoJacket | 68 | 75.314 | 24 | -4.387 |
| numbersfan | 68 | 78.950 | 13 | 1.747 |
| Bob Train | 26 | 78.251 | 6 | -1.092 |
| TalismanRing | 21 | 84.478 | 5 | 0.094 |
| Dandeak2000 | 15 | 75.318 | 4 | -1.592 |
| Samaskan | 7 | 76.243 | 2 | -3.326 |
| JBZ | 3 | 72.272 | 1 | -3.280 |
| Eevin | 2 | 74.051 | 1 | -7.976 |
| Lucky Runner | 1 | 35.341 | 1 | -36.014 |
| RIco | 1 | 62.779 | 1 | -14.233 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| 8wombi7 | 6 | 6 | 4 |
| M37 | 5 | 2 | 5 |
| wattage | 4 | 6 | 3 |
| Chip Is Not A Mod | 3 | 4 | 0 |
| numbersfan | 2 | 2 | 4 |
| TalismanRing | 1 | 0 | 1 |
| MichiganJFrog | 1 | 0 | 3 |
| Goldenhour36 | 1 | 1 | 2 |
| IdahoJacket | 1 | 2 | 2 |
| Bob Train | 0 | 1 | 0 |
Week 25 Winner
8wombi7
85.373%
8wombi7
85.373%
| June, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | Goldenhour36 (94.269) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | numbersfan (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | numbersfan (95.389) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | numbersfan (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (6) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (81) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
