Waiting For Actuals
Title | Avg | Median | Min | Max |
---|
Wolf Man | 14.42 | 13.75 | 12.50 | 17.86 | |
One of Them Days | 9.49 | 9.50 | 7.02 | 13.00 | |
Den of Thieves 2: Pantera | 7.72 | 7.90 | 5.00 | 10.06 | |
Mufasa: The Lion King | 9.75 | 9.24 | 8.20 | 11.87 | |
Sonic the Hedgehog 3 | 6.83 | 6.81 | 5.00 | 8.02 | |
Nosferatu | 3.99 | 3.80 | 3.00 | 4.81 | |
Moana 2 | 4.09 | 3.92 | 3.00 | 5.23 | |
Wicked | 3.13 | 3.07 | 2.00 | 4.20 | |
A Complete Unknown | 3.76 | 3.79 | 2.82 | 4.73 | |
Babygirl | 1.89 | 2.17 | 0.00 | 2.25 |
Rank | Name | Score | % off Avg | Points |
---|
1 | toutvabien | 91.583 | 11.854 | 10 |
2 | ChipDerby | 88.900 | 9.171 | 9 |
3 | 8wombi7 | 88.537 | 8.808 | 8 |
4 | glassfairy | 83.799 | 4.069 | 7 |
5 | AndyLL | 83.786 | 4.057 | 6 |
5 | Median | 82.292 | 0.000 | 0 |
6 | TalismanRing | 80.799 | 1.070 | 5 |
6 | Average | 79.729 | 0.000 | 0 |
7 | IdahoJacket | 78.186 | -1.543 | 4 |
8 | Goldenhour36 | 77.307 | -2.422 | 3 |
9 | M37 | 68.115 | -11.615 | 2 |
10 | PenguinLegg | 56.281 | -23.449 | 1 |
Name | Points | Score | Games | % off Avg |
---|
8wombi7 | 15 | 90.328 | 2 | 7.014 |
toutvabien | 13 | 88.955 | 2 | 5.641 |
glassfairy | 12 | 85.612 | 2 | 2.298 |
TalismanRing | 9 | 83.967 | 2 | 0.654 |
ChipDerby | 9 | 88.900 | 1 | 9.171 |
M37 | 8 | 79.326 | 2 | -3.989 |
AndyLL | 6 | 83.786 | 1 | 4.057 |
IdahoJacket | 5 | 79.251 | 2 | -4.063 |
Goldenhour36 | 5 | 80.871 | 2 | -2.444 |
PenguinLegg | 1 | 56.281 | 1 | -23.449 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
8wombi7 | 1 | 0 | 1 |
toutvabien | 1 | 0 | 0 |
ChipDerby | 0 | 1 | 0 |
M37 | 0 | 1 | 0 |
glassfairy | 0 | 0 | 1 |
Week 2 Winner
toutvabien
91.583%
toutvabien
91.583%
January, 2025 | ||
---|---|---|
1st Places | 8wombi7 (1) | |
Top Weekly Score | 8wombi7 (92.118) | |
Top Weekly New Release Score | toutvabien (88.375) | |
Top Weekly Holdover Score | ChipDerby (94.279) |
Winter, 2025 | ||
---|---|---|
1st Places | 8wombi7 (1) | |
Top Weekly Score | 8wombi7 (92.118) | |
Top Weekly New Release Score | toutvabien (88.375) | |
Top Weekly Holdover Score | ChipDerby (94.279) |
2025 | ||
---|---|---|
1st Places | 8wombi7 (1) | |
Top Weekly Score | 8wombi7 (92.118) | |
Top Weekly New Release Score | toutvabien (88.375) | |
Top Weekly Holdover Score | ChipDerby (94.279) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (50) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (30) |