Waiting For Actuals
Title | Avg | Median | Min | Max |
---|
Superman | 62.67 | 56.33 | 0.00 | 135.00 | |
Jurassic World: Rebirth | 19.23 | 16.11 | 0.00 | 42.00 | |
F1: The Movie | 6.30 | 5.75 | 0.00 | 14.00 | |
How to Train Your Dragon | 3.18 | 2.93 | 0.00 | 6.75 | |
Elio | 1.57 | 1.00 | 0.00 | 4.00 | |
28 Years Later | 1.02 | 0.90 | 0.00 | 2.29 | |
Lilo & Stitch | 1.16 | 1.00 | 0.00 | 2.65 | |
M3GAN 2.0 | 0.78 | 0.48 | 0.00 | 2.17 | |
Mission: Impossible - The Final Reckoning | 0.80 | 0.69 | 0.00 | 1.75 | |
Materialists | 0.33 | 0.30 | 0.00 | 0.81 |
Rank | Name | Score | % off Avg | Points |
---|
1 | 8wombi7 | 90.845 | 7.339 | 12 |
2 | Goldenhour36 | 87.567 | 4.061 | 11 |
3 | Rambling Al | 87.233 | 3.727 | 10 |
4 | wattage | 85.967 | 2.461 | 9 |
5 | ChipDerby | 85.522 | 2.016 | 8 |
6 | glassfairy | 85.132 | 1.626 | 7 |
6 | Median | 84.328 | 0.000 | 0 |
7 | TalismanRing | 83.524 | 0.018 | 6 |
7 | Average | 83.506 | 0.000 | 0 |
8 | PenguinLegg | 82.885 | -0.621 | 5 |
9 | IdahoJacket | 82.344 | -1.162 | 4 |
10 | toutvabien | 80.492 | -3.014 | 3 |
11 | shurtado7567 | 80.173 | -3.333 | 2 |
12 | AndyLL | 70.388 | -13.118 | 1 |
Name | Points | Score | Games | % off Avg |
---|
8wombi7 | 256 | 86.251 | 27 | 7.230 |
Goldenhour36 | 176 | 80.976 | 25 | 2.265 |
ChipDerby | 172 | 80.963 | 26 | 2.246 |
IdahoJacket | 149 | 79.247 | 26 | 0.246 |
TalismanRing | 148 | 83.310 | 20 | 3.250 |
glassfairy | 143 | 79.006 | 25 | -0.078 |
toutvabien | 124 | 80.327 | 22 | 1.151 |
M37 | 103 | 81.310 | 14 | 1.829 |
wattage | 90 | 82.666 | 11 | 2.464 |
PenguinLegg | 81 | 72.988 | 24 | -5.049 |
shurtado7567 | 81 | 73.985 | 19 | -3.478 |
Rambling Al | 66 | 80.447 | 11 | -0.125 |
AndyLL | 55 | 70.372 | 22 | -7.550 |
Meorjt | 16 | 72.374 | 3 | -2.385 |
Bob Train | 9 | 67.562 | 3 | -6.090 |
footiemadman007 | 6 | 73.867 | 4 | -11.249 |
ingwe78 | 2 | 76.251 | 1 | -4.009 |
thelich343 | 1 | 45.017 | 1 | -28.538 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
8wombi7 | 15 | 3 | 6 |
ChipDerby | 2 | 5 | 4 |
Goldenhour36 | 2 | 4 | 5 |
IdahoJacket | 2 | 0 | 0 |
TalismanRing | 2 | 4 | 0 |
toutvabien | 1 | 2 | 1 |
wattage | 1 | 1 | 1 |
M37 | 1 | 3 | 2 |
glassfairy | 1 | 2 | 2 |
shurtado7567 | 0 | 2 | 0 |
PenguinLegg | 0 | 1 | 2 |
Rambling Al | 0 | 0 | 3 |
AndyLL | 0 | 0 | 1 |
Week 27 Winner
8wombi7
90.845%

8wombi7
90.845%
July, 2025 | ||
---|---|---|
1st Places | 8wombi7 (1) | |
Top Weekly Score | 8wombi7 (90.845) | |
Top Weekly New Release Score | PenguinLegg (92.371) | |
Top Weekly Holdover Score | 8wombi7 (91.053) | |
Most 100% Predictions | PenguinLegg (1) |
Summer, 2025 | ||
---|---|---|
1st Places | 8wombi7 (4) | |
Top Weekly Score | TalismanRing (93.184) | |
Top Weekly New Release Score | Goldenhour36 (97.53) | |
Top Weekly Holdover Score | 8wombi7 (95.516) | |
Most 100% Predictions | 8wombi7 / ChipDerby / glassfairy / PenguinLegg / Rambling Al (1) |
2025 | ||
---|---|---|
1st Places | 8wombi7 (15) | |
Top Weekly Score | TalismanRing (93.184) | |
Top Weekly New Release Score | shurtado7567 (98.614) | |
Top Weekly Holdover Score | 8wombi7 (95.516) | |
Most 100% Predictions | 8wombi7 / glassfairy / PenguinLegg (3) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (64) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (31) |