Predictions Close: 8/21/2026 5:59:00 AM (Pacific)
Current Time: 8/19/2026 3:49:14 AM (Pacific)
Time Left: 2 Days 2 Hours 09 Minutes 45 Seconds
Current Time: 8/19/2026 3:49:14 AM (Pacific)
Time Left: 2 Days 2 Hours 09 Minutes 45 Seconds
| Name | Predicted Movies |
|---|
| Chip Is Still Not A Mod | 0 |
| clever | 10 |
| harrisonisdead | 0 |
| King87698 | 10 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | clever | 90.801 | 7.108 | 13 |
| 2 | harrisonisdead | 90.692 | 7.000 | 12 |
| 3 | 8wombi7 | 87.759 | 4.067 | 11 |
| 4 | numbersfan | 86.945 | 3.253 | 10 |
| 5 | JBZ | 85.554 | 1.862 | 9 |
| 6 | dabble | 84.193 | 0.500 | 8 |
| 6 | Average | 83.693 | 0.000 | 0 |
| 6 | Median | 82.230 | 0.000 | 0 |
| 7 | wattage | 82.230 | -1.463 | 7 |
| 8 | Chip Is Still Not A Mod | 81.477 | -2.216 | 6 |
| 9 | Goldenhour36 | 80.803 | -2.890 | 5 |
| 10 | ItMakesTheBabiesWantToCry | 80.578 | -3.115 | 4 |
| 11 | IdahoJacket | 80.119 | -3.573 | 3 |
| 12 | The Fast and the Furiosa | 79.148 | -4.545 | 2 |
| 13 | King87698 | 77.706 | -5.986 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| 8wombi7 | 227 | 84.667 | 32 | 4.656 |
| wattage | 194 | 83.002 | 31 | 3.083 |
| Goldenhour36 | 140 | 79.037 | 30 | -0.826 |
| numbersfan | 122 | 80.415 | 19 | 2.003 |
| Chip Is Still Not A Mod | 120 | 78.339 | 31 | -1.951 |
| IdahoJacket | 116 | 76.578 | 32 | -3.433 |
| M37 | 107 | 82.914 | 19 | 3.141 |
| MichiganJFrog | 97 | 79.182 | 21 | -0.768 |
| clever | 78 | 85.727 | 8 | 4.784 |
| harrisonisdead | 70 | 84.188 | 8 | 3.245 |
| JBZ | 46 | 79.211 | 8 | -0.522 |
| ItMakesTheBabiesWantToCry | 41 | 83.521 | 5 | 2.088 |
| The Fast and the Furiosa | 35 | 81.995 | 5 | 0.562 |
| Bob Train | 26 | 78.251 | 6 | -1.092 |
| dabble | 25 | 77.109 | 6 | -4.586 |
| TalismanRing | 21 | 84.478 | 5 | 0.094 |
| Dandeak2000 | 15 | 75.318 | 4 | -1.592 |
| King87698 | 14 | 71.906 | 4 | -7.663 |
| katnisscinnaplex | 9 | 82.383 | 2 | -1.239 |
| Samaskan | 7 | 76.243 | 2 | -3.326 |
| Eevin | 2 | 74.051 | 1 | -7.976 |
| NannerManCan | 2 | 60.660 | 2 | -18.028 |
| ingwe78 | 2 | 73.525 | 1 | -11.710 |
| Krypto | 2 | 86.320 | 1 | -2.570 |
| RIco | 1 | 62.779 | 1 | -14.233 |
| Lucky Runner | 1 | 35.341 | 1 | -36.014 |
| MonarchRE | 1 | 69.235 | 1 | -16.000 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| 8wombi7 | 7 | 9 | 6 |
| M37 | 5 | 2 | 5 |
| wattage | 5 | 6 | 6 |
| numbersfan | 3 | 2 | 4 |
| Chip Is Still Not A Mod | 3 | 4 | 0 |
| clever | 2 | 1 | 1 |
| MichiganJFrog | 2 | 0 | 3 |
| TalismanRing | 1 | 0 | 1 |
| The Fast and the Furiosa | 1 | 0 | 0 |
| Goldenhour36 | 1 | 1 | 2 |
| IdahoJacket | 1 | 2 | 4 |
| ItMakesTheBabiesWantToCry | 1 | 0 | 0 |
| harrisonisdead | 0 | 3 | 0 |
| JBZ | 0 | 1 | 0 |
| Bob Train | 0 | 1 | 0 |
Week 33 Winner
clever
90.801%
clever
90.801%
| August, 2026 | ||
|---|---|---|
| 1st Places | clever (1) | |
| Top Weekly Score | clever (90.801) | |
| Top Weekly New Release Score | harrisonisdead (90.325) | |
| Top Weekly Holdover Score | harrisonisdead (92.758) | |
| Most 100% Predictions | clever / dabble / MichiganJFrog (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (4) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | ItMakesTheBabiesWantToCry (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (7) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (82) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
