Predictions Close: 7/10/2026 5:59:00 AM (Pacific)
Current Time: 7/7/2026 10:28:20 AM (Pacific)
Time Left: 2 Days 19 Hours 30 Minutes 39 Seconds
Current Time: 7/7/2026 10:28:20 AM (Pacific)
Time Left: 2 Days 19 Hours 30 Minutes 39 Seconds
| Name | Predicted Movies |
|---|
| Chip Is Not A Mod | 0 |
| numbersfan | 0 |
| dabble | 0 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | numbersfan | 87.915 | 8.892 | 11 |
| 2 | 8wombi7 | 87.004 | 7.980 | 10 |
| 3 | wattage | 85.697 | 6.674 | 9 |
| 4 | JBZ | 84.224 | 5.201 | 8 |
| 5 | clever | 82.904 | 3.880 | 7 |
| 5 | Median | 81.700 | 0.000 | 0 |
| 6 | harrisonisdead | 81.700 | 2.677 | 6 |
| 6 | Average | 79.023 | 0.000 | 0 |
| 7 | Chip Is Not A Mod | 78.822 | -0.202 | 5 |
| 8 | MichiganJFrog | 78.136 | -0.887 | 4 |
| 9 | Goldenhour36 | 74.380 | -4.643 | 3 |
| 10 | IdahoJacket | 74.189 | -4.835 | 2 |
| 11 | NannerManCan | 54.287 | -24.736 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| 8wombi7 | 162 | 84.333 | 26 | 4.710 |
| wattage | 143 | 82.649 | 25 | 3.156 |
| M37 | 107 | 82.914 | 19 | 3.141 |
| Goldenhour36 | 101 | 78.425 | 24 | -0.980 |
| Chip Is Not A Mod | 99 | 78.860 | 25 | -1.093 |
| numbersfan | 79 | 79.590 | 14 | 2.258 |
| IdahoJacket | 74 | 75.282 | 26 | -4.341 |
| MichiganJFrog | 74 | 78.223 | 19 | -1.660 |
| Bob Train | 26 | 78.251 | 6 | -1.092 |
| TalismanRing | 21 | 84.478 | 5 | 0.094 |
| JBZ | 21 | 81.006 | 3 | 3.364 |
| Dandeak2000 | 15 | 75.318 | 4 | -1.592 |
| clever | 15 | 83.326 | 2 | 4.638 |
| harrisonisdead | 9 | 77.538 | 2 | -1.151 |
| Samaskan | 7 | 76.243 | 2 | -3.326 |
| katnisscinnaplex | 5 | 77.290 | 1 | -1.063 |
| Eevin | 2 | 74.051 | 1 | -7.976 |
| NannerManCan | 2 | 60.660 | 2 | -18.028 |
| Lucky Runner | 1 | 35.341 | 1 | -36.014 |
| RIco | 1 | 62.779 | 1 | -14.233 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| 8wombi7 | 6 | 7 | 5 |
| M37 | 5 | 2 | 5 |
| wattage | 5 | 6 | 4 |
| numbersfan | 3 | 2 | 4 |
| Chip Is Not A Mod | 3 | 4 | 0 |
| Goldenhour36 | 1 | 1 | 2 |
| IdahoJacket | 1 | 2 | 2 |
| TalismanRing | 1 | 0 | 1 |
| MichiganJFrog | 1 | 0 | 3 |
| JBZ | 0 | 1 | 0 |
| Bob Train | 0 | 1 | 0 |
Week 27 Winner
numbersfan
87.915%
numbersfan
87.915%
| July, 2026 | ||
|---|---|---|
| 1st Places | numbersfan (1) | |
| Top Weekly Score | numbersfan (87.915) | |
| Top Weekly New Release Score | clever (88.325) | |
| Top Weekly Holdover Score | numbersfan (91.062) | |
| Most 100% Predictions | JBZ (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | IdahoJacket (96.269) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | JBZ / numbersfan (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (6) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (81) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
