Predictions Close: 6/19/2026 5:59:00 AM (Pacific)
Current Time: 6/16/2026 10:41:19 AM (Pacific)
Time Left: 2 Days 19 Hours 17 Minutes 40 Seconds
Current Time: 6/16/2026 10:41:19 AM (Pacific)
Time Left: 2 Days 19 Hours 17 Minutes 40 Seconds
| Name | Predicted Movies |
|---|
| Chip Is Not A Mod | 0 |
| Bob Train | 10 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | 8wombi7 | 80.433 | 10.323 | 9 |
| 2 | wattage | 77.234 | 7.124 | 8 |
| 3 | Goldenhour36 | 74.995 | 4.885 | 7 |
| 4 | MichiganJFrog | 70.911 | 0.801 | 6 |
| 4 | Median | 70.242 | 0.000 | 0 |
| 5 | Bob Train | 70.242 | 0.131 | 5 |
| 5 | Average | 70.110 | 0.000 | 0 |
| 6 | M37 | 70.026 | -0.084 | 4 |
| 7 | Chip Is Not A Mod | 65.125 | -4.985 | 3 |
| 8 | IdahoJacket | 61.703 | -8.407 | 2 |
| 9 | numbersfan | 60.325 | -9.785 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| 8wombi7 | 134 | 84.141 | 23 | 4.260 |
| wattage | 115 | 82.298 | 22 | 2.553 |
| M37 | 107 | 82.914 | 19 | 3.141 |
| Goldenhour36 | 85 | 78.725 | 21 | -0.931 |
| Chip Is Not A Mod | 83 | 79.086 | 22 | -1.183 |
| numbersfan | 67 | 79.776 | 12 | 2.436 |
| MichiganJFrog | 64 | 79.127 | 16 | -1.176 |
| IdahoJacket | 61 | 75.216 | 23 | -4.665 |
| Bob Train | 24 | 79.984 | 5 | -0.117 |
| TalismanRing | 21 | 84.478 | 5 | 0.094 |
| Dandeak2000 | 15 | 75.318 | 4 | -1.592 |
| Samaskan | 7 | 76.243 | 2 | -3.326 |
| Eevin | 2 | 74.051 | 1 | -7.976 |
| Lucky Runner | 1 | 35.341 | 1 | -36.014 |
| RIco | 1 | 62.779 | 1 | -14.233 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| 8wombi7 | 5 | 6 | 4 |
| M37 | 5 | 2 | 5 |
| wattage | 4 | 5 | 3 |
| Chip Is Not A Mod | 3 | 4 | 0 |
| numbersfan | 2 | 2 | 4 |
| TalismanRing | 1 | 0 | 1 |
| MichiganJFrog | 1 | 0 | 3 |
| Goldenhour36 | 1 | 1 | 2 |
| IdahoJacket | 1 | 2 | 1 |
| Bob Train | 0 | 1 | 0 |
Week 24 Winner
8wombi7
80.433%
8wombi7
80.433%
| June, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (2) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | Goldenhour36 (94.105) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (2) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | numbersfan (95.389) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (5) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (80) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
