Predictions Close: 10/23/2026 5:59:00 AM (Pacific)
Current Time: 10/20/2026 3:01:12 PM (Pacific)
Time Left: 2 Days 14 Hours 57 Minutes 47 Seconds
Current Time: 10/20/2026 3:01:12 PM (Pacific)
Time Left: 2 Days 14 Hours 57 Minutes 47 Seconds
| Name | Predicted Movies |
|---|
| Chip Is Still Not A Mod | 0 |
| clever | 10 |
| harrisonisdead | 10 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | clever | 88.591 | 6.513 | 13 |
| 2 | M37 | 87.000 | 4.921 | 12 |
| 3 | wattage | 86.555 | 4.477 | 11 |
| 4 | 8wombi7 | 85.709 | 3.631 | 10 |
| 5 | IdahoJacket | 85.669 | 3.591 | 9 |
| 6 | dabble | 85.650 | 3.572 | 8 |
| 6 | Median | 84.363 | 0.000 | 0 |
| 7 | harrisonisdead | 84.363 | 2.284 | 7 |
| 8 | Chip Is Still Not A Mod | 83.163 | 1.085 | 6 |
| 8 | Average | 82.079 | 0.000 | 0 |
| 9 | Goldenhour36 | 80.048 | -2.030 | 5 |
| 10 | ItMakesTheBabiesWantToCry | 79.734 | -2.345 | 4 |
| 11 | King87698 | 74.481 | -7.598 | 3 |
| 12 | Mikemash4 | 73.883 | -8.196 | 2 |
| 13 | Aestyn | 72.176 | -9.903 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| 8wombi7 | 311 | 84.567 | 41 | 4.428 |
| wattage | 283 | 83.563 | 40 | 3.492 |
| Goldenhour36 | 190 | 79.374 | 36 | -0.282 |
| clever | 165 | 85.127 | 17 | 4.369 |
| Chip Is Still Not A Mod | 162 | 78.387 | 40 | -1.972 |
| IdahoJacket | 158 | 76.503 | 40 | -3.391 |
| numbersfan | 153 | 81.040 | 22 | 2.149 |
| harrisonisdead | 152 | 83.864 | 17 | 3.106 |
| M37 | 144 | 83.064 | 24 | 2.653 |
| MichiganJFrog | 108 | 79.062 | 22 | -0.498 |
| ItMakesTheBabiesWantToCry | 89 | 81.501 | 12 | 1.121 |
| dabble | 85 | 78.583 | 15 | -2.451 |
| JBZ | 85 | 78.941 | 16 | -1.130 |
| The Fast and the Furiosa | 60 | 80.549 | 9 | 0.733 |
| King87698 | 33 | 71.738 | 13 | -8.541 |
| Grebacio | 27 | 83.594 | 4 | 0.572 |
| Bob Train | 26 | 78.251 | 6 | -1.092 |
| TalismanRing | 21 | 84.478 | 5 | 0.094 |
| Dandeak2000 | 15 | 75.318 | 4 | -1.592 |
| katnisscinnaplex | 9 | 82.383 | 2 | -1.239 |
| Aestyn | 9 | 75.936 | 2 | -4.342 |
| Samaskan | 7 | 76.243 | 2 | -3.326 |
| Piku-Banerjee | 3 | 70.557 | 2 | -8.542 |
| Eevin | 2 | 74.051 | 1 | -7.976 |
| NannerManCan | 2 | 60.660 | 2 | -18.028 |
| ingwe78 | 2 | 73.525 | 1 | -11.710 |
| Krypto | 2 | 86.320 | 1 | -2.570 |
| Mikemash4 | 2 | 73.883 | 1 | -8.196 |
| Lucky Runner | 1 | 35.341 | 1 | -36.014 |
| RIco | 1 | 62.779 | 1 | -14.233 |
| MonarchRE | 1 | 69.235 | 1 | -16.000 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| 8wombi7 | 8 | 10 | 7 |
| wattage | 8 | 8 | 7 |
| clever | 5 | 2 | 1 |
| M37 | 5 | 3 | 5 |
| Chip Is Still Not A Mod | 3 | 4 | 1 |
| numbersfan | 3 | 2 | 5 |
| MichiganJFrog | 2 | 0 | 4 |
| Goldenhour36 | 2 | 1 | 3 |
| IdahoJacket | 1 | 2 | 4 |
| ItMakesTheBabiesWantToCry | 1 | 1 | 0 |
| dabble | 1 | 0 | 0 |
| TalismanRing | 1 | 0 | 1 |
| The Fast and the Furiosa | 1 | 0 | 0 |
| harrisonisdead | 0 | 6 | 2 |
| JBZ | 0 | 1 | 0 |
| Bob Train | 0 | 1 | 0 |
| Grebacio | 0 | 0 | 1 |
Week 42 Winner
clever
88.591%
clever
88.591%
| October, 2026 | ||
|---|---|---|
| 1st Places | clever (2) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | JBZ (98.344) | |
| Top Weekly Holdover Score | clever (94.676) | |
| Most 100% Predictions | wattage (2) | |
| Fall, 2026 | ||
|---|---|---|
| 1st Places | clever (3) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | JBZ (98.344) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | wattage (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (8) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (83) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
