Predictions Close: 9/18/2026 5:59:00 AM (Pacific)
Current Time: 9/16/2026 3:01:10 AM (Pacific)
Time Left: 2 Days 2 Hours 57 Minutes 49 Seconds
Current Time: 9/16/2026 3:01:10 AM (Pacific)
Time Left: 2 Days 2 Hours 57 Minutes 49 Seconds
| Name | Predicted Movies |
|---|
| Chip Is Still Not A Mod | 0 |
| clever | 10 |
| Grebacio | 10 |
| wattage | 10 |
| harrisonisdead | 0 |
| dabble | 0 |
| King87698 | 10 |
| masp | 0 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | harrisonisdead | 84.837 | 6.991 | 11 |
| 2 | wattage | 84.673 | 6.826 | 10 |
| 3 | 8wombi7 | 82.440 | 4.593 | 9 |
| 4 | The Fast and the Furiosa | 81.842 | 3.995 | 8 |
| 5 | clever | 79.415 | 1.568 | 7 |
| 5 | Median | 79.104 | 0.000 | 0 |
| 6 | Chip Is Still Not A Mod | 79.104 | 1.257 | 6 |
| 7 | King87698 | 78.677 | 0.830 | 5 |
| 7 | Average | 77.847 | 0.000 | 0 |
| 8 | Goldenhour36 | 77.506 | -0.341 | 4 |
| 9 | JBZ | 76.397 | -1.450 | 3 |
| 10 | dabble | 71.435 | -6.412 | 2 |
| 11 | IdahoJacket | 59.986 | -17.860 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| 8wombi7 | 263 | 84.282 | 36 | 4.521 |
| wattage | 232 | 83.033 | 35 | 3.360 |
| Goldenhour36 | 175 | 79.348 | 34 | -0.267 |
| numbersfan | 143 | 80.789 | 21 | 2.138 |
| Chip Is Still Not A Mod | 135 | 77.945 | 35 | -2.057 |
| IdahoJacket | 134 | 76.096 | 36 | -3.666 |
| MichiganJFrog | 108 | 79.062 | 22 | -0.498 |
| clever | 108 | 83.976 | 12 | 4.094 |
| M37 | 107 | 82.914 | 19 | 3.141 |
| harrisonisdead | 106 | 83.215 | 12 | 3.334 |
| ItMakesTheBabiesWantToCry | 68 | 82.111 | 8 | 2.067 |
| JBZ | 62 | 77.660 | 12 | -1.415 |
| The Fast and the Furiosa | 60 | 80.556 | 9 | 0.755 |
| dabble | 46 | 75.512 | 10 | -4.609 |
| Bob Train | 26 | 78.251 | 6 | -1.092 |
| King87698 | 24 | 70.638 | 8 | -8.026 |
| TalismanRing | 21 | 84.478 | 5 | 0.094 |
| Dandeak2000 | 15 | 75.318 | 4 | -1.592 |
| katnisscinnaplex | 9 | 82.383 | 2 | -1.239 |
| Samaskan | 7 | 76.243 | 2 | -3.326 |
| Eevin | 2 | 74.051 | 1 | -7.976 |
| NannerManCan | 2 | 60.660 | 2 | -18.028 |
| ingwe78 | 2 | 73.525 | 1 | -11.710 |
| Krypto | 2 | 86.320 | 1 | -2.570 |
| RIco | 1 | 62.779 | 1 | -14.233 |
| Lucky Runner | 1 | 35.341 | 1 | -36.014 |
| MonarchRE | 1 | 69.235 | 1 | -16.000 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| 8wombi7 | 7 | 9 | 7 |
| wattage | 6 | 7 | 6 |
| M37 | 5 | 2 | 5 |
| numbersfan | 3 | 2 | 5 |
| Chip Is Still Not A Mod | 3 | 4 | 0 |
| clever | 2 | 2 | 1 |
| Goldenhour36 | 2 | 1 | 3 |
| MichiganJFrog | 2 | 0 | 4 |
| TalismanRing | 1 | 0 | 1 |
| The Fast and the Furiosa | 1 | 0 | 0 |
| harrisonisdead | 1 | 4 | 0 |
| IdahoJacket | 1 | 2 | 4 |
| ItMakesTheBabiesWantToCry | 1 | 1 | 0 |
| dabble | 1 | 0 | 0 |
| JBZ | 0 | 1 | 0 |
| Bob Train | 0 | 1 | 0 |
Week 37 Winner
harrisonisdead
84.837%
harrisonisdead
84.837%
| September, 2026 | ||
|---|---|---|
| 1st Places | Goldenhour36 (1) | |
| Top Weekly Score | Goldenhour36 (89.097) | |
| Top Weekly New Release Score | The Fast and the Furiosa (82.467) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Fall, 2026 | ||
|---|---|---|
| 1st Places | Goldenhour36 (1) | |
| Top Weekly Score | Goldenhour36 (89.097) | |
| Top Weekly New Release Score | The Fast and the Furiosa (82.467) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (7) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (82) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
