Waiting For Actuals
Title | Avg | Median | Min | Max |
---|
Captain America: Brave New World | 86.74 | 86.24 | 82.50 | 95.00 | |
Paddington in Peru | 17.80 | 16.39 | 12.55 | 35.00 | |
Dog Man | 7.83 | 8.10 | 6.00 | 9.39 | |
Heart Eyes | 5.11 | 4.69 | 3.88 | 9.22 | |
Love Hurts | 2.62 | 2.85 | 2.03 | 3.00 | |
Mufasa: The Lion King | 2.99 | 3.08 | 2.41 | 3.56 | |
Companion | 1.57 | 1.50 | 0.93 | 2.30 | |
One of Them Days | 1.92 | 1.84 | 1.37 | 2.63 | |
Flight Risk | 1.35 | 1.34 | 1.11 | 1.67 | |
Sonic the Hedgehog 3 | 0.94 | 0.99 | 0.75 | 1.09 |
Rank | Name | Score | % off Avg | Points |
---|
1 | 8wombi7 | 92.373 | 14.246 | 10 |
2 | ChipDerby | 85.724 | 7.597 | 9 |
3 | Goldenhour36 | 85.552 | 7.425 | 8 |
4 | TalismanRing | 85.155 | 7.029 | 7 |
5 | M37 | 82.137 | 4.010 | 6 |
5 | Median | 80.815 | 0.000 | 0 |
6 | glassfairy | 79.493 | 1.366 | 5 |
6 | Average | 78.127 | 0.000 | 0 |
7 | IdahoJacket | 70.200 | -7.927 | 4 |
8 | shurtado7567 | 70.048 | -8.079 | 3 |
9 | PenguinLegg | 67.051 | -11.076 | 2 |
10 | AndyLL | 63.535 | -14.591 | 1 |
Name | Points | Score | Games | % off Avg |
---|
8wombi7 | 50 | 89.565 | 6 | 9.414 |
ChipDerby | 33 | 82.722 | 5 | 3.921 |
toutvabien | 30 | 83.680 | 5 | 3.124 |
glassfairy | 28 | 79.855 | 6 | -0.296 |
TalismanRing | 28 | 81.828 | 5 | 1.557 |
Goldenhour36 | 26 | 81.774 | 5 | 1.706 |
M37 | 26 | 80.475 | 5 | 0.204 |
IdahoJacket | 21 | 77.470 | 5 | -2.801 |
AndyLL | 15 | 73.530 | 5 | -5.271 |
PenguinLegg | 6 | 67.035 | 5 | -11.766 |
shurtado7567 | 3 | 70.048 | 1 | -8.079 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
8wombi7 | 4 | 1 | 1 |
TalismanRing | 1 | 0 | 0 |
toutvabien | 1 | 1 | 0 |
ChipDerby | 0 | 3 | 0 |
M37 | 0 | 1 | 1 |
Goldenhour36 | 0 | 0 | 3 |
glassfairy | 0 | 0 | 1 |
Week 6 Winner
8wombi7
92.373%

8wombi7
92.373%
February, 2025 | ||
---|---|---|
1st Places | 8wombi7 (1) | |
Top Weekly Score | 8wombi7 (92.373) | |
Top Weekly New Release Score | ChipDerby (92.1) | |
Top Weekly Holdover Score | 8wombi7 (93.131) |
Winter, 2025 | ||
---|---|---|
1st Places | 8wombi7 (4) | |
Top Weekly Score | 8wombi7 (92.373) | |
Top Weekly New Release Score | ChipDerby (92.1) | |
Top Weekly Holdover Score | ChipDerby (94.279) | |
Most 100% Predictions | PenguinLegg (1) |
2025 | ||
---|---|---|
1st Places | 8wombi7 (4) | |
Top Weekly Score | 8wombi7 (92.373) | |
Top Weekly New Release Score | ChipDerby (92.1) | |
Top Weekly Holdover Score | ChipDerby (94.279) | |
Most 100% Predictions | PenguinLegg (1) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (53) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (30) |