Predictions Close: 11/6/2026 5:59:00 AM (Pacific)
Current Time: 11/5/2026 4:42:05 AM (Pacific)
Time Left: 1 Days 1 Hours 16 Minutes 54 Seconds
Current Time: 11/5/2026 4:42:05 AM (Pacific)
Time Left: 1 Days 1 Hours 16 Minutes 54 Seconds
| Name | Predicted Movies |
|---|
| Chip Is Still Not A Mod | 0 |
| clever | 10 |
| harrisonisdead | 10 |
| dabble | 10 |
| King87698 | 10 |
| Mikemash4 | 0 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | clever | 90.218 | 6.431 | 12 |
| 2 | Goldenhour36 | 88.795 | 5.008 | 11 |
| 3 | dabble | 88.747 | 4.960 | 10 |
| 4 | 8wombi7 | 87.221 | 3.433 | 9 |
| 5 | Piku-Banerjee | 86.438 | 2.651 | 8 |
| 6 | wattage | 84.716 | 0.928 | 7 |
| 6 | Average | 83.787 | 0.000 | 0 |
| 6 | Median | 84.056 | 0.000 | 0 |
| 7 | Aestyn | 83.395 | -0.393 | 6 |
| 8 | harrisonisdead | 83.101 | -0.687 | 5 |
| 9 | Mikemash4 | 82.096 | -1.691 | 4 |
| 10 | Chip Is Still Not A Mod | 79.205 | -4.582 | 3 |
| 11 | King87698 | 77.297 | -6.491 | 2 |
| 12 | IdahoJacket | 74.220 | -9.568 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| 8wombi7 | 330 | 84.618 | 43 | 4.505 |
| wattage | 301 | 83.635 | 42 | 3.587 |
| Goldenhour36 | 206 | 79.526 | 38 | -0.126 |
| clever | 185 | 85.172 | 19 | 4.538 |
| Chip Is Still Not A Mod | 172 | 78.447 | 42 | -1.875 |
| harrisonisdead | 166 | 83.770 | 19 | 3.136 |
| IdahoJacket | 163 | 76.372 | 42 | -3.507 |
| numbersfan | 153 | 81.040 | 22 | 2.149 |
| M37 | 144 | 83.064 | 24 | 2.653 |
| MichiganJFrog | 108 | 79.062 | 22 | -0.498 |
| dabble | 101 | 79.012 | 17 | -1.852 |
| ItMakesTheBabiesWantToCry | 89 | 81.501 | 12 | 1.121 |
| JBZ | 85 | 78.941 | 16 | -1.130 |
| The Fast and the Furiosa | 60 | 80.549 | 9 | 0.733 |
| King87698 | 37 | 71.529 | 15 | -8.657 |
| Grebacio | 27 | 83.594 | 4 | 0.572 |
| Bob Train | 26 | 78.251 | 6 | -1.092 |
| TalismanRing | 21 | 84.478 | 5 | 0.094 |
| Aestyn | 18 | 75.415 | 4 | -4.514 |
| Dandeak2000 | 15 | 75.318 | 4 | -1.592 |
| Piku-Banerjee | 11 | 75.851 | 3 | -4.811 |
| katnisscinnaplex | 9 | 82.383 | 2 | -1.239 |
| Mikemash4 | 7 | 72.526 | 3 | -7.887 |
| Samaskan | 7 | 76.243 | 2 | -3.326 |
| NannerManCan | 2 | 60.660 | 2 | -18.028 |
| ingwe78 | 2 | 73.525 | 1 | -11.710 |
| Krypto | 2 | 86.320 | 1 | -2.570 |
| Eevin | 2 | 74.051 | 1 | -7.976 |
| Lucky Runner | 1 | 35.341 | 1 | -36.014 |
| RIco | 1 | 62.779 | 1 | -14.233 |
| MonarchRE | 1 | 69.235 | 1 | -16.000 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| wattage | 9 | 8 | 7 |
| 8wombi7 | 8 | 11 | 7 |
| clever | 6 | 2 | 1 |
| M37 | 5 | 3 | 5 |
| Chip Is Still Not A Mod | 3 | 4 | 1 |
| numbersfan | 3 | 2 | 5 |
| MichiganJFrog | 2 | 0 | 4 |
| Goldenhour36 | 2 | 2 | 3 |
| IdahoJacket | 1 | 2 | 4 |
| ItMakesTheBabiesWantToCry | 1 | 1 | 0 |
| dabble | 1 | 0 | 1 |
| TalismanRing | 1 | 0 | 1 |
| The Fast and the Furiosa | 1 | 0 | 0 |
| harrisonisdead | 0 | 6 | 3 |
| JBZ | 0 | 1 | 0 |
| Bob Train | 0 | 1 | 0 |
| Grebacio | 0 | 0 | 1 |
Week 44 Winner
clever
90.218%
clever
90.218%
| October, 2026 | ||
|---|---|---|
| 1st Places | clever (3) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | JBZ (98.344) | |
| Top Weekly Holdover Score | clever (94.676) | |
| Most 100% Predictions | wattage (2) | |
| Fall, 2026 | ||
|---|---|---|
| 1st Places | clever (4) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | JBZ (98.344) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | wattage (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | wattage (9) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (83) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
