Predictions Close: 3/28/2025 5:59:00 AM (Pacific)
Current Time: 3/27/2025 1:52:50 PM (Pacific)
Time Left: 0 Days 16 Hours 06 Minutes 09 Seconds
Current Time: 3/27/2025 1:52:50 PM (Pacific)
Time Left: 0 Days 16 Hours 06 Minutes 09 Seconds
Name | Predicted Movies |
---|
ChipDerby | 0 |
glassfairy | 0 |
IdahoJacket | 10 |
Goldenhour36 | 10 |
shurtado7567 | 0 |
Ooooha | 0 |
Rank | Name | Score | % off Avg | Points |
---|
1 | 8wombi7 | 92.480 | 8.666 | 10 |
2 | glassfairy | 89.632 | 5.819 | 9 |
3 | ChipDerby | 87.717 | 3.903 | 8 |
4 | Goldenhour36 | 86.157 | 2.343 | 7 |
5 | TalismanRing | 85.121 | 1.307 | 6 |
5 | Average | 83.814 | 0.000 | 0 |
5 | Median | 84.046 | 0.000 | 0 |
6 | IdahoJacket | 82.971 | -0.843 | 5 |
7 | toutvabien | 82.383 | -1.431 | 4 |
8 | shurtado7567 | 81.335 | -2.479 | 3 |
9 | PenguinLegg | 79.804 | -4.009 | 2 |
10 | AndyLL | 70.536 | -13.277 | 1 |
Name | Points | Score | Games | % off Avg |
---|
8wombi7 | 99 | 87.036 | 12 | 8.246 |
ChipDerby | 86 | 83.105 | 11 | 5.052 |
Goldenhour36 | 76 | 82.538 | 11 | 3.910 |
TalismanRing | 70 | 81.814 | 11 | 3.093 |
toutvabien | 59 | 81.211 | 10 | 2.504 |
IdahoJacket | 52 | 77.563 | 11 | -1.157 |
glassfairy | 51 | 76.856 | 12 | -1.934 |
PenguinLegg | 35 | 72.105 | 11 | -5.948 |
M37 | 32 | 79.385 | 6 | 0.452 |
shurtado7567 | 26 | 71.277 | 7 | -6.251 |
AndyLL | 25 | 68.292 | 11 | -9.761 |
Meorjt | 8 | 72.847 | 2 | -3.414 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
8wombi7 | 7 | 1 | 1 |
Goldenhour36 | 2 | 0 | 4 |
TalismanRing | 1 | 2 | 0 |
toutvabien | 1 | 1 | 1 |
ChipDerby | 1 | 5 | 2 |
glassfairy | 0 | 1 | 1 |
M37 | 0 | 1 | 1 |
shurtado7567 | 0 | 1 | 0 |
PenguinLegg | 0 | 0 | 2 |
Week 12 Winner
8wombi7
92.48%

8wombi7
92.48%
March, 2025 | ||
---|---|---|
1st Places | 8wombi7 (2) | |
Top Weekly Score | 8wombi7 (92.48) | |
Top Weekly New Release Score | 8wombi7 (87.953) | |
Top Weekly Holdover Score | 8wombi7 (94.42) | |
Most 100% Predictions | 8wombi7 / IdahoJacket / PenguinLegg / shurtado7567 / TalismanRing / toutvabien (1) |
Spring, 2025 | ||
---|---|---|
1st Places | 8wombi7 (2) | |
Top Weekly Score | 8wombi7 (92.48) | |
Top Weekly New Release Score | 8wombi7 (87.953) | |
Top Weekly Holdover Score | 8wombi7 (94.42) | |
Most 100% Predictions | 8wombi7 / IdahoJacket / PenguinLegg / shurtado7567 / TalismanRing / toutvabien (1) |
2025 | ||
---|---|---|
1st Places | 8wombi7 (7) | |
Top Weekly Score | 8wombi7 (92.48) | |
Top Weekly New Release Score | shurtado7567 (98.614) | |
Top Weekly Holdover Score | 8wombi7 (94.42) | |
Most 100% Predictions | PenguinLegg / toutvabien (2) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (56) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (31) |