Waiting For Actuals
| Title | Avg | Median | Min | Max |
|---|
| 28 Years Later: The Bone Temple | 9.00 | 0.00 | 0.00 | 27.00 | |
| The Lord of the Rings Trilogy (25th Anniversary Extended Edition Re-Release) | 1.67 | 0.00 | 0.00 | 5.00 | |
| Avatar: Fire and Ash | 4.30 | 0.00 | 0.00 | 12.90 | |
| Primate | 1.49 | 0.00 | 0.00 | 4.46 | |
| The Housemaid | 2.00 | 0.00 | 0.00 | 6.00 | |
| Zootopia 2 | 2.00 | 0.00 | 0.00 | 6.00 | |
| Greenland 2: Migration | 0.00 | 0.00 | 0.00 | 0.00 | |
| Marty Supreme | 0.00 | 0.00 | 0.00 | 0.00 | |
| Anaconda | 0.00 | 0.00 | 0.00 | 0.00 | |
| The Spongebob Movie: Search for SquarePants | 0.00 | 0.00 | 0.00 | 0.00 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | TalismanRing | 92.348 | 6.651 | 7 |
| 2 | wattage | 90.946 | 5.250 | 6 |
| 3 | 8wombi7 | 88.416 | 2.719 | 5 |
| 3 | Median | 87.522 | 0.000 | 0 |
| 4 | M37 | 87.522 | 1.825 | 4 |
| 5 | Chip Is Not A Mod | 87.233 | 1.536 | 3 |
| 5 | Average | 85.697 | 0.000 | 0 |
| 6 | Goldenhour36 | 81.822 | -3.875 | 2 |
| 7 | IdahoJacket | 71.589 | -14.107 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| TalismanRing | 7 | 92.348 | 1 | 6.651 |
| wattage | 6 | 90.946 | 1 | 5.250 |
| 8wombi7 | 5 | 88.416 | 1 | 2.719 |
| M37 | 4 | 87.522 | 1 | 1.825 |
| Chip Is Not A Mod | 3 | 87.233 | 1 | 1.536 |
| Goldenhour36 | 2 | 81.822 | 1 | -3.875 |
| IdahoJacket | 1 | 71.589 | 1 | -14.107 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| TalismanRing | 1 | 0 | 0 |
| wattage | 0 | 1 | 0 |
| 8wombi7 | 0 | 0 | 1 |
Week 1 Winner
TalismanRing
92.348%
TalismanRing
92.348%
| January, 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly Holdover Score | TalismanRing (92.348) | |
| Winter, 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly Holdover Score | TalismanRing (92.348) | |
| 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly Holdover Score | TalismanRing (92.348) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (75) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (32) | |
