Waiting For Actuals
| Title | Avg | Median | Min | Max |
|---|
| Minions & Monsters | 47.03 | 45.00 | 40.87 | 70.00 | |
| Young Washington | 16.37 | 16.33 | 11.00 | 21.00 | |
| Toy Story 5 | 35.68 | 35.27 | 30.00 | 39.00 | |
| Supergirl | 11.14 | 10.91 | 8.90 | 16.00 | |
| Obsession | 6.55 | 6.45 | 5.83 | 7.76 | |
| Jackass: Best and Last | 3.00 | 2.93 | 2.71 | 3.50 | |
| Disclosure Day | 4.73 | 4.60 | 4.21 | 5.58 | |
| Backrooms | 2.71 | 2.81 | 2.00 | 3.00 | |
| Scary Movie | 1.34 | 1.38 | 1.07 | 1.58 | |
| Masters of the Universe | 0.86 | 0.95 | 0.00 | 1.40 |
| Rank | Name | Score | % off Avg | Points |
|---|
| 1 | wattage | 87.546 | 9.194 | 11 |
| 2 | JBZ | 86.523 | 8.171 | 10 |
| 3 | 8wombi7 | 85.016 | 6.663 | 9 |
| 4 | clever | 83.748 | 5.395 | 8 |
| 5 | Goldenhour36 | 78.928 | 0.575 | 7 |
| 5 | Average | 78.353 | 0.000 | 0 |
| 5 | Median | 77.955 | 0.000 | 0 |
| 6 | Chip Is Not A Mod | 77.955 | -0.398 | 6 |
| 7 | katnisscinnaplex | 77.290 | -1.063 | 5 |
| 8 | IdahoJacket | 75.605 | -2.747 | 4 |
| 9 | harrisonisdead | 73.375 | -4.978 | 3 |
| 10 | MichiganJFrog | 68.861 | -9.492 | 2 |
| 11 | NannerManCan | 67.033 | -11.319 | 1 |
| Name | Points | Score | Games | % off Avg |
|---|
| 8wombi7 | 152 | 84.226 | 25 | 4.579 |
| wattage | 134 | 82.522 | 24 | 3.010 |
| M37 | 107 | 82.914 | 19 | 3.141 |
| Goldenhour36 | 98 | 78.601 | 23 | -0.820 |
| Chip Is Not A Mod | 94 | 78.862 | 24 | -1.131 |
| IdahoJacket | 72 | 75.325 | 25 | -4.322 |
| MichiganJFrog | 70 | 78.227 | 18 | -1.703 |
| numbersfan | 68 | 78.950 | 13 | 1.747 |
| Bob Train | 26 | 78.251 | 6 | -1.092 |
| TalismanRing | 21 | 84.478 | 5 | 0.094 |
| Dandeak2000 | 15 | 75.318 | 4 | -1.592 |
| JBZ | 13 | 79.398 | 2 | 2.446 |
| clever | 8 | 83.748 | 1 | 5.395 |
| Samaskan | 7 | 76.243 | 2 | -3.326 |
| katnisscinnaplex | 5 | 77.290 | 1 | -1.063 |
| harrisonisdead | 3 | 73.375 | 1 | -4.978 |
| Eevin | 2 | 74.051 | 1 | -7.976 |
| Lucky Runner | 1 | 35.341 | 1 | -36.014 |
| RIco | 1 | 62.779 | 1 | -14.233 |
| NannerManCan | 1 | 67.033 | 1 | -11.319 |
| Name | 1st Places | 2nd Places | 3rd Places |
|---|
| 8wombi7 | 6 | 6 | 5 |
| M37 | 5 | 2 | 5 |
| wattage | 5 | 6 | 3 |
| Chip Is Not A Mod | 3 | 4 | 0 |
| numbersfan | 2 | 2 | 4 |
| TalismanRing | 1 | 0 | 1 |
| MichiganJFrog | 1 | 0 | 3 |
| Goldenhour36 | 1 | 1 | 2 |
| IdahoJacket | 1 | 2 | 2 |
| JBZ | 0 | 1 | 0 |
| Bob Train | 0 | 1 | 0 |
Week 26 Winner
wattage
87.546%
wattage
87.546%
| June, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | IdahoJacket (96.269) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | numbersfan (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | IdahoJacket (96.269) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | numbersfan (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (6) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (81) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
