Box Office Derby
Weekly Scores
Week 38: September 18 - September 20, 2026
Predictions Close: 9/18/2026 5:59:00 AM (Pacific)
Current Time: 9/18/2026 1:35:26 PM (Pacific)
Time Left: 0 Days -7 Hours -36 Minutes -26 Seconds
Current Time: 9/18/2026 1:35:26 PM (Pacific)
Time Left: 0 Days -7 Hours -36 Minutes -26 Seconds
| Title | Week | Last Actual | % Drop | Prediction |
|---|
| No records available. |
Week 37 Winner
harrisonisdead
84.837%
harrisonisdead
84.837%
| September, 2026 | ||
|---|---|---|
| 1st Places | Goldenhour36 (1) | |
| Top Weekly Score | Goldenhour36 (89.097) | |
| Top Weekly New Release Score | The Fast and the Furiosa (82.467) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Fall, 2026 | ||
|---|---|---|
| 1st Places | Goldenhour36 (1) | |
| Top Weekly Score | Goldenhour36 (89.097) | |
| Top Weekly New Release Score | The Fast and the Furiosa (82.467) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (7) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (82) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
