Box Office Derby
Weekly Scores
Week 31: July 31 - August 2, 2026
Predictions Close: 7/31/2026 5:59:00 AM (Pacific)
Current Time: 7/29/2026 8:57:22 PM (Pacific)
Time Left: 1 Days 9 Hours 01 Minutes 37 Seconds
Current Time: 7/29/2026 8:57:22 PM (Pacific)
Time Left: 1 Days 9 Hours 01 Minutes 37 Seconds
| Title | Week | Last Actual | % Drop | Prediction |
|---|
| No records available. |
Week 30 Winner
The Fast and the Furiosa
92.799%
The Fast and the Furiosa
92.799%
| July, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | The Fast and the Furiosa (99.408) | |
| Top Weekly Holdover Score | MichiganJFrog (94.465) | |
| Most 100% Predictions | ItMakesTheBabiesWantToCry (2) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (4) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | The Fast and the Furiosa (99.408) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | ItMakesTheBabiesWantToCry (2) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (7) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (82) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
