2026
- Weekly User Scores
- Weekly User Scores
| Name | 1st Places | 2nd Places | 3rd Places | 4th Places | 5th Places | Other |
|---|
| wattage | 2 | 1 | 0 | 0 | 1 | 0 |
| 8wombi7 | 1 | 1 | 1 | 1 | 1 | 0 |
| numbersfan | 1 | 0 | 1 | 1 | 0 | 0 |
| TalismanRing | 1 | 0 | 1 | 0 | 1 | 0 |
| Chip Is Not A Mod | 0 | 2 | 0 | 0 | 1 | 2 |
| M37 | 0 | 1 | 2 | 2 | 0 | 0 |
| Goldenhour36 | 0 | 0 | 0 | 1 | 0 | 3 |
| IdahoJacket | 0 | 0 | 0 | 0 | 1 | 4 |
Week 6 Winner
numbersfan
88.117%
numbersfan
88.117%
| February, 2026 | ||
|---|---|---|
| 1st Places | numbersfan (1) | |
| Top Weekly Score | numbersfan (88.117) | |
| Top Weekly New Release Score | M37 (85.99) | |
| Top Weekly Holdover Score | Chip Is Not A Mod (90.639) | |
| Most 100% Predictions | 8wombi7 / numbersfan (2) | |
| Winter, 2026 | ||
|---|---|---|
| 1st Places | wattage (2) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly New Release Score | M37 (85.99) | |
| Top Weekly Holdover Score | TalismanRing (92.997) | |
| Most 100% Predictions | 8wombi7 / numbersfan (2) | |
| 2026 | ||
|---|---|---|
| 1st Places | wattage (2) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly New Release Score | M37 (85.99) | |
| Top Weekly Holdover Score | TalismanRing (92.997) | |
| Most 100% Predictions | 8wombi7 / numbersfan (2) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (76) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (34) | |
