2026
- Weekly User Scores
- Weekly User Scores
| Name | 1st Places | 2nd Places | 3rd Places | 4th Places | 5th Places | Other |
|---|
| M37 | 3 | 2 | 2 | 2 | 0 | 1 |
| wattage | 3 | 2 | 0 | 3 | 1 | 1 |
| numbersfan | 1 | 0 | 3 | 1 | 1 | 1 |
| TalismanRing | 1 | 0 | 1 | 0 | 2 | 1 |
| 8wombi7 | 1 | 4 | 3 | 1 | 2 | 0 |
| Chip Is Not A Mod | 1 | 2 | 0 | 1 | 1 | 6 |
| Goldenhour36 | 1 | 0 | 0 | 2 | 2 | 5 |
| IdahoJacket | 0 | 1 | 0 | 0 | 2 | 8 |
| MichiganJFrog | 0 | 0 | 2 | 0 | 0 | 2 |
| Samaskan | 0 | 0 | 0 | 1 | 0 | 0 |
| RIco | 0 | 0 | 0 | 0 | 0 | 1 |
Week 12 Winner
wattage
88.066%
wattage
88.066%
| March, 2026 | ||
|---|---|---|
| 1st Places | Goldenhour36 (1) | |
| Top Weekly Score | Goldenhour36 (92.335) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 / M37 / wattage (1) | |
| Spring, 2026 | ||
|---|---|---|
| 1st Places | Goldenhour36 (1) | |
| Top Weekly Score | Goldenhour36 (92.335) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | Goldenhour36 (93.368) | |
| Most 100% Predictions | wattage (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (3) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 (3) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (76) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (35) | |
