2026
- Weekly User Scores
- Weekly User Scores
| Name | 1st Places | 2nd Places | 3rd Places | 4th Places | 5th Places | Other |
|---|
| TalismanRing | 1 | 0 | 1 | 0 | 0 | 0 |
| wattage | 1 | 1 | 0 | 0 | 0 | 0 |
| Chip Is Not A Mod | 0 | 1 | 0 | 0 | 1 | 0 |
| 8wombi7 | 0 | 0 | 1 | 0 | 1 | 0 |
| M37 | 0 | 0 | 0 | 2 | 0 | 0 |
| Goldenhour36 | 0 | 0 | 0 | 0 | 0 | 2 |
| IdahoJacket | 0 | 0 | 0 | 0 | 0 | 2 |
Week 3 Winner
wattage
90.501%
wattage
90.501%
| January, 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly New Release Score | wattage (82.623) | |
| Top Weekly Holdover Score | TalismanRing (93.168) | |
| Winter, 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly New Release Score | wattage (82.623) | |
| Top Weekly Holdover Score | TalismanRing (93.168) | |
| 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly New Release Score | wattage (82.623) | |
| Top Weekly Holdover Score | TalismanRing (93.168) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (75) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (32) | |
