2025
- Weekly User Scores
- Weekly User Scores
| Name | 1st Places | 2nd Places | 3rd Places | 4th Places | 5th Places | Other |
|---|
| 8wombi7 | 26 | 7 | 8 | 3 | 6 | 1 |
| M37 | 5 | 7 | 4 | 1 | 5 | 6 |
| TalismanRing | 4 | 8 | 2 | 10 | 3 | 12 |
| Chip Is Not A Mod | 4 | 8 | 7 | 6 | 5 | 20 |
| IdahoJacket | 4 | 2 | 2 | 8 | 5 | 29 |
| wattage | 3 | 2 | 4 | 5 | 3 | 14 |
| Goldenhour36 | 2 | 7 | 9 | 6 | 5 | 18 |
| glassfairy | 1 | 2 | 2 | 3 | 5 | 32 |
| toutvabien | 1 | 2 | 2 | 2 | 6 | 20 |
| Rambling Al | 1 | 1 | 6 | 2 | 5 | 20 |
| shurtado7567 | 0 | 3 | 0 | 2 | 1 | 19 |
| AndyLL | 0 | 1 | 1 | 1 | 1 | 27 |
| PenguinLegg | 0 | 1 | 2 | 2 | 1 | 28 |
| Eevin | 0 | 0 | 1 | 0 | 0 | 3 |
| Boxx93 | 0 | 0 | 1 | 0 | 0 | 2 |
| Meorjt | 0 | 0 | 0 | 0 | 0 | 3 |
| TheSaiyanOfLegend | 0 | 0 | 0 | 0 | 0 | 6 |
| blazera | 0 | 0 | 0 | 0 | 0 | 1 |
| pjunq00 | 0 | 0 | 0 | 0 | 0 | 16 |
| Bob Train | 0 | 0 | 0 | 0 | 0 | 3 |
| footiemadman007 | 0 | 0 | 0 | 0 | 0 | 5 |
| ingwe78 | 0 | 0 | 0 | 0 | 0 | 1 |
| thelich343 | 0 | 0 | 0 | 0 | 0 | 1 |
| jeev27 | 0 | 0 | 0 | 0 | 0 | 1 |
Week 51 Winner
M37
89.037%
M37
89.037%
| December, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (2) | |
| Top Weekly Score | M37 (89.037) | |
| Top Weekly New Release Score | M37 (95.42) | |
| Top Weekly Holdover Score | M37 (90.266) | |
| Most 100% Predictions | Rambling Al (1) | |
| Holiday, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (5) | |
| Top Weekly Score | M37 (89.037) | |
| Top Weekly New Release Score | M37 (95.42) | |
| Top Weekly Holdover Score | M37 (90.324) | |
| Most 100% Predictions | glassfairy / Rambling Al (1) | |
| 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (26) | |
| Top Weekly Score | TalismanRing (94.904) | |
| Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
| Top Weekly Holdover Score | TalismanRing (95.88) | |
| Most 100% Predictions | 8wombi7 / Chip Is Not A Mod / glassfairy / Rambling Al (4) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (75) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 / TalismanRing (31) | |
