2025
- Weekly User Scores
- Weekly User Scores
| Name | 1st Places | 2nd Places | 3rd Places | 4th Places | 5th Places | Other |
|---|
| 8wombi7 | 24 | 7 | 8 | 2 | 6 | 1 |
| Chip Is Not A Mod | 4 | 8 | 6 | 6 | 5 | 18 |
| IdahoJacket | 4 | 2 | 0 | 8 | 5 | 28 |
| M37 | 4 | 5 | 4 | 1 | 5 | 6 |
| TalismanRing | 4 | 8 | 2 | 9 | 3 | 11 |
| wattage | 3 | 2 | 4 | 5 | 3 | 12 |
| Goldenhour36 | 2 | 6 | 9 | 5 | 5 | 18 |
| toutvabien | 1 | 2 | 2 | 2 | 5 | 19 |
| Rambling Al | 1 | 1 | 6 | 2 | 3 | 19 |
| glassfairy | 1 | 2 | 2 | 3 | 5 | 32 |
| shurtado7567 | 0 | 3 | 0 | 2 | 1 | 19 |
| PenguinLegg | 0 | 1 | 2 | 2 | 1 | 28 |
| AndyLL | 0 | 1 | 1 | 1 | 1 | 27 |
| Eevin | 0 | 0 | 1 | 0 | 0 | 3 |
| Boxx93 | 0 | 0 | 1 | 0 | 0 | 2 |
| TheSaiyanOfLegend | 0 | 0 | 0 | 0 | 0 | 6 |
| Meorjt | 0 | 0 | 0 | 0 | 0 | 3 |
| pjunq00 | 0 | 0 | 0 | 0 | 0 | 15 |
| Bob Train | 0 | 0 | 0 | 0 | 0 | 3 |
| footiemadman007 | 0 | 0 | 0 | 0 | 0 | 5 |
| ingwe78 | 0 | 0 | 0 | 0 | 0 | 1 |
| thelich343 | 0 | 0 | 0 | 0 | 0 | 1 |
| jeev27 | 0 | 0 | 0 | 0 | 0 | 1 |
Week 48 Winner
8wombi7
78.423%
8wombi7
78.423%
| November, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (85.657) | |
| Top Weekly New Release Score | Chip Is Not A Mod (93.657) | |
| Top Weekly Holdover Score | M37 (90.324) | |
| Most 100% Predictions | glassfairy (1) | |
| Holiday, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (85.657) | |
| Top Weekly New Release Score | Chip Is Not A Mod (93.657) | |
| Top Weekly Holdover Score | M37 (90.324) | |
| Most 100% Predictions | glassfairy (1) | |
| 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (24) | |
| Top Weekly Score | TalismanRing (94.904) | |
| Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
| Top Weekly Holdover Score | TalismanRing (95.88) | |
| Most 100% Predictions | 8wombi7 / Chip Is Not A Mod / glassfairy (4) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (73) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 / TalismanRing (31) | |
