Box Office Derby
Weekly Scores
Week 15: April 10 - April 12, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | MichiganJFrog | 84.333 | 74.194 | 85.460 | 7.114 | 0.000 | 6 | |
| 2 | 8wombi7 | 84.210 | 56.645 | 87.273 | 6.991 | -0.123 | 5 | |
| 3 | wattage | 83.229 | 47.742 | 87.172 | 6.009 | -1.104 | 4 | |
| 3 | Average | 77.219 | 58.581 | 79.290 | 0.000 | 0.000 | 0 | |
| 3 | Median | 79.554 | 58.710 | 81.870 | 0.000 | 0.000 | 0 | |
| 4 | Goldenhour36 | 75.880 | 69.677 | 76.569 | -1.339 | -8.453 | 3 | |
| 5 | Chip Is Not A Mod | 70.309 | 45.161 | 73.103 | -6.910 | -14.024 | 2 | |
| 6 | IdahoJacket | 65.354 | 58.065 | 66.164 | -11.866 | -18.979 | 1 |
Week 15 Winner
MichiganJFrog
84.333%
MichiganJFrog
84.333%
| April, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | Chip Is Not A Mod (96.591) | |
| Top Weekly Holdover Score | 8wombi7 (92.454) | |
| Most 100% Predictions | 8wombi7 / MichiganJFrog (1) | |
| Spring, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | Goldenhour36 (93.368) | |
| Most 100% Predictions | 8wombi7 / MichiganJFrog / wattage (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (3) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 (4) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (77) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (36) | |
