Box Office Derby
Weekly Scores
Week 36: September 4 - September 6, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | Goldenhour36 | 89.097 | 80.383 | 92.832 | 11.884 | 0.000 | 13 | |
| 2 | harrisonisdead | 84.327 | 62.497 | 93.683 | 7.114 | -4.770 | 12 | |
| 3 | numbersfan | 81.539 | 64.869 | 88.683 | 4.326 | -7.558 | 11 | |
| 4 | ItMakesTheBabiesWantToCry | 80.940 | 44.459 | 96.574 | 3.727 | -8.157 | 10 | |
| 5 | wattage | 80.673 | 76.579 | 82.428 | 3.460 | -8.424 | 9 | |
| 6 | 8wombi7 | 79.548 | 52.153 | 91.289 | 2.335 | -9.549 | 8 | |
| 6 | Median | 78.832 | 54.816 | 89.125 | 0.000 | 0.000 | 0 | |
| 7 | clever | 78.832 | 54.816 | 89.125 | 1.619 | -10.265 | 7 | |
| 8 | IdahoJacket | 78.558 | 60.796 | 86.171 | 1.345 | -10.539 | 6 | |
| 9 | Chip Is Still Not A Mod | 77.623 | 61.311 | 84.615 | 0.410 | -11.474 | 5 | |
| 9 | Average | 77.213 | 56.457 | 86.108 | 0.000 | 0.000 | 0 | |
| 10 | The Fast and the Furiosa | 77.132 | 54.868 | 86.674 | -0.081 | -11.965 | 4 | |
| 11 | King87698 | 66.507 | 31.331 | 81.582 | -10.706 | -22.590 | 3 | |
| 12 | dabble | 65.917 | 58.042 | 69.292 | -11.296 | -23.180 | 2 | |
| 13 | JBZ | 63.075 | 31.843 | 76.461 | -14.138 | -26.022 | 1 |
Week 36 Winner
Goldenhour36
89.097%
Goldenhour36
89.097%
| September, 2026 | ||
|---|---|---|
| 1st Places | Goldenhour36 (1) | |
| Top Weekly Score | Goldenhour36 (89.097) | |
| Top Weekly New Release Score | Goldenhour36 (80.383) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Fall, 2026 | ||
|---|---|---|
| 1st Places | Goldenhour36 (1) | |
| Top Weekly Score | Goldenhour36 (89.097) | |
| Top Weekly New Release Score | Goldenhour36 (80.383) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (7) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (82) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
