Box Office Derby
Weekly Scores
Week 50: December 12 - December 14, 2025
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | 8wombi7 | 73.835 | 39.900 | 88.378 | 4.667 | 0.000 | 7 | |
| 2 | M37 | 70.345 | 23.860 | 90.266 | 1.177 | -3.490 | 6 | |
| 3 | Chip Is Not A Mod | 70.099 | 42.484 | 81.934 | 0.931 | -3.736 | 5 | |
| 3 | Average | 69.168 | 35.523 | 83.587 | 0.000 | 0.000 | 0 | |
| 3 | Median | 68.902 | 50.496 | 76.791 | 0.000 | 0.000 | 0 | |
| 4 | TalismanRing | 68.902 | 50.496 | 76.791 | -0.266 | -4.933 | 4 | |
| 5 | Rambling Al | 68.479 | 44.229 | 78.871 | -0.689 | -5.356 | 3 | |
| 6 | IdahoJacket | 67.339 | 17.162 | 88.844 | -1.829 | -6.496 | 2 | |
| 7 | wattage | 65.176 | 30.528 | 80.025 | -3.992 | -8.659 | 1 |
Week 50 Winner
8wombi7
73.835%
8wombi7
73.835%
| December, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (2) | |
| Top Weekly Score | 8wombi7 (84.033) | |
| Top Weekly New Release Score | IdahoJacket (87.293) | |
| Top Weekly Holdover Score | M37 (90.266) | |
| Most 100% Predictions | Rambling Al (1) | |
| Holiday, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (5) | |
| Top Weekly Score | 8wombi7 (85.657) | |
| Top Weekly New Release Score | Chip Is Not A Mod (93.657) | |
| Top Weekly Holdover Score | M37 (90.324) | |
| Most 100% Predictions | glassfairy / Rambling Al (1) | |
| 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (26) | |
| Top Weekly Score | TalismanRing (94.904) | |
| Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
| Top Weekly Holdover Score | TalismanRing (95.88) | |
| Most 100% Predictions | 8wombi7 / Chip Is Not A Mod / glassfairy / Rambling Al (4) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (75) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 / TalismanRing (31) | |
