Box Office Derby
Weekly Scores
Week 9: February 27 - March 1, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | M37 | 92.403 | 90.233 | 92.946 | 6.754 | 0.000 | 8 | |
| 2 | 8wombi7 | 90.073 | 82.435 | 91.982 | 4.424 | -2.330 | 7 | |
| 3 | MichiganJFrog | 89.104 | 88.957 | 89.141 | 3.455 | -3.299 | 6 | |
| 4 | Goldenhour36 | 87.113 | 79.098 | 89.117 | 1.464 | -5.290 | 5 | |
| 4 | Average | 85.649 | 71.660 | 89.147 | 0.000 | 0.000 | 0 | |
| 4 | Median | 85.398 | 73.408 | 88.396 | 0.000 | 0.000 | 0 | |
| 5 | TalismanRing | 83.683 | 67.717 | 87.675 | -1.966 | -8.720 | 4 | |
| 6 | Chip Is Not A Mod | 83.222 | 69.358 | 86.688 | -2.427 | -9.181 | 3 | |
| 7 | IdahoJacket | 79.975 | 53.826 | 86.512 | -5.674 | -12.428 | 2 | |
| 8 | wattage | 79.620 | 41.654 | 89.112 | -6.029 | -12.783 | 1 |
Week 9 Winner
M37
92.403%
M37
92.403%
| February, 2026 | ||
|---|---|---|
| 1st Places | M37 (2) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | wattage (91.49) | |
| Top Weekly Holdover Score | M37 (92.946) | |
| Most 100% Predictions | 8wombi7 / numbersfan (2) | |
| Winter, 2026 | ||
|---|---|---|
| 1st Places | M37 (2) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | wattage (91.49) | |
| Top Weekly Holdover Score | TalismanRing (92.997) | |
| Most 100% Predictions | 8wombi7 / numbersfan (2) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (2) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | wattage (91.49) | |
| Top Weekly Holdover Score | TalismanRing (92.997) | |
| Most 100% Predictions | 8wombi7 / numbersfan (2) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (76) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (34) | |
