Box Office Derby
Weekly Scores
Week 11: March 13 - March 15, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | wattage | 92.280 | 92.240 | 92.290 | 3.660 | 0.000 | 8 | |
| 2 | Goldenhour36 | 92.079 | 86.921 | 93.368 | 3.459 | -0.201 | 7 | |
| 3 | MichiganJFrog | 89.194 | 98.011 | 86.989 | 0.574 | -3.086 | 6 | |
| 4 | Chip Is Not A Mod | 89.133 | 94.384 | 87.820 | 0.513 | -3.147 | 5 | |
| 4 | Median | 89.098 | 88.756 | 89.184 | 0.000 | 0.000 | 0 | |
| 5 | 8wombi7 | 89.064 | 83.127 | 90.548 | 0.444 | -3.216 | 4 | |
| 5 | Average | 88.620 | 87.047 | 89.013 | 0.000 | 0.000 | 0 | |
| 6 | M37 | 88.021 | 93.435 | 86.668 | -0.598 | -4.259 | 3 | |
| 7 | IdahoJacket | 85.784 | 79.395 | 87.381 | -2.836 | -6.496 | 2 | |
| 8 | TalismanRing | 83.404 | 68.866 | 87.038 | -5.216 | -8.876 | 1 |
Week 11 Winner
wattage
92.28%
wattage
92.28%
| March, 2026 | ||
|---|---|---|
| 1st Places | M37 (1) | |
| Top Weekly Score | wattage (92.28) | |
| Top Weekly New Release Score | MichiganJFrog (98.011) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 / M37 (1) | |
| Spring, 2026 | ||
|---|---|---|
| 1st Places | wattage (1) | |
| Top Weekly Score | wattage (92.28) | |
| Top Weekly New Release Score | MichiganJFrog (98.011) | |
| Top Weekly Holdover Score | Goldenhour36 (93.368) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (3) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | MichiganJFrog (98.011) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 (3) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (76) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (35) | |
