Box Office Derby
Weekly Scores
Week 28: July 10 - July 12, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | clever | 91.163 | 78.842 | 94.243 | 8.162 | 0.000 | 9 | |
| 2 | 8wombi7 | 89.347 | 73.864 | 93.218 | 6.346 | -1.816 | 8 | |
| 3 | wattage | 89.345 | 72.875 | 93.462 | 6.344 | -1.818 | 7 | |
| 4 | harrisonisdead | 85.682 | 82.248 | 86.541 | 2.681 | -5.481 | 6 | |
| 4 | Median | 85.499 | 76.788 | 87.676 | 0.000 | 0.000 | 0 | |
| 5 | Goldenhour36 | 85.499 | 76.788 | 87.676 | 2.497 | -5.664 | 5 | |
| 5 | Average | 83.001 | 74.329 | 85.169 | 0.000 | 0.000 | 0 | |
| 6 | JBZ | 80.721 | 62.207 | 85.350 | -2.280 | -10.442 | 4 | |
| 7 | IdahoJacket | 80.705 | 84.317 | 79.802 | -2.297 | -10.458 | 3 | |
| 8 | Chip Is Not A Mod | 74.099 | 75.743 | 73.688 | -8.903 | -17.064 | 2 | |
| 9 | dabble | 70.451 | 62.078 | 72.544 | -12.550 | -20.712 | 1 |
Week 28 Winner
clever
91.163%
clever
91.163%
| July, 2026 | ||
|---|---|---|
| 1st Places | clever (1) | |
| Top Weekly Score | clever (91.163) | |
| Top Weekly New Release Score | clever (88.325) | |
| Top Weekly Holdover Score | clever (94.243) | |
| Most 100% Predictions | JBZ (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | IdahoJacket (96.269) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | JBZ / numbersfan (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (6) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (81) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
