Box Office Derby
Weekly Scores
Week 19: May 8 - May 10, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | IdahoJacket | 83.311 | 84.285 | 82.894 | 5.146 | 0.000 | 8 | |
| 2 | wattage | 81.852 | 85.038 | 80.487 | 3.687 | -1.459 | 7 | |
| 3 | M37 | 79.746 | 84.414 | 77.745 | 1.581 | -3.565 | 6 | |
| 4 | Dandeak2000 | 79.312 | 90.371 | 74.572 | 1.147 | -3.999 | 5 | |
| 4 | Median | 79.229 | 84.029 | 77.172 | 0.000 | 0.000 | 0 | |
| 5 | MichiganJFrog | 79.146 | 77.686 | 79.771 | 0.981 | -4.165 | 4 | |
| 5 | Average | 78.165 | 84.566 | 75.422 | 0.000 | 0.000 | 0 | |
| 6 | 8wombi7 | 76.537 | 82.625 | 73.928 | -1.628 | -6.774 | 3 | |
| 7 | Chip Is Not A Mod | 74.375 | 87.308 | 68.832 | -3.790 | -8.936 | 2 | |
| 8 | Goldenhour36 | 71.042 | 84.801 | 65.146 | -7.123 | -12.269 | 1 |
Week 19 Winner
IdahoJacket
83.311%
IdahoJacket
83.311%
| May, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (92.818) | |
| Top Weekly New Release Score | Dandeak2000 (92.3) | |
| Top Weekly Holdover Score | 8wombi7 (94.192) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | IdahoJacket (1) | |
| Top Weekly Score | IdahoJacket (83.311) | |
| Top Weekly New Release Score | Dandeak2000 (90.371) | |
| Top Weekly Holdover Score | IdahoJacket (82.894) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (4) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | wattage (94.948) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (78) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
