Box Office Derby
Weekly Scores
Week 45: November 6 - November 8, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | Goldenhour36 | 90.047 | 90.240 | 89.919 | 6.093 | 0.000 | 11 | |
| 2 | wattage | 88.544 | 91.347 | 86.675 | 4.589 | -1.503 | 10 | |
| 3 | 8wombi7 | 87.503 | 86.275 | 88.322 | 3.549 | -2.544 | 9 | |
| 4 | harrisonisdead | 87.419 | 82.585 | 90.641 | 3.465 | -2.628 | 8 | |
| 5 | dabble | 87.333 | 90.225 | 85.406 | 3.379 | -2.714 | 7 | |
| 5 | Median | 84.844 | 87.262 | 83.232 | 0.000 | 0.000 | 0 | |
| 6 | clever | 84.844 | 87.262 | 83.232 | 0.890 | -5.203 | 6 | |
| 7 | Chip Is Still Not A Mod | 84.470 | 91.247 | 79.952 | 0.516 | -5.577 | 5 | |
| 8 | IdahoJacket | 84.019 | 78.973 | 87.382 | 0.064 | -6.028 | 4 | |
| 8 | Average | 83.954 | 85.797 | 82.726 | 0.000 | 0.000 | 0 | |
| 9 | King87698 | 83.273 | 80.359 | 85.216 | -0.681 | -6.774 | 3 | |
| 10 | Aestyn | 73.527 | 79.410 | 69.606 | -10.427 | -16.520 | 2 | |
| 11 | Mikemash4 | 72.517 | 85.839 | 63.635 | -11.438 | -17.530 | 1 |
Week 45 Winner
Goldenhour36
90.047%
Goldenhour36
90.047%
| November, 2026 | ||
|---|---|---|
| 1st Places | Goldenhour36 (1) | |
| Top Weekly Score | Goldenhour36 (90.047) | |
| Top Weekly New Release Score | wattage (91.347) | |
| Top Weekly Holdover Score | harrisonisdead (90.641) | |
| Most 100% Predictions | 8wombi7 (1) | |
| Fall, 2026 | ||
|---|---|---|
| 1st Places | clever (4) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | JBZ (98.344) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | wattage (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | wattage (9) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | 8wombi7 (7) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (83) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (39) | |
