Box Office Derby
Weekly Scores
Week 23: June 5 - June 7, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | 8wombi7 | 93.023 | 87.362 | 95.450 | 3.905 | 0.000 | 9 | |
| 2 | numbersfan | 92.605 | 93.542 | 92.203 | 3.486 | -0.418 | 8 | |
| 3 | wattage | 92.217 | 87.673 | 94.165 | 3.099 | -0.806 | 7 | |
| 4 | Goldenhour36 | 92.078 | 94.105 | 91.210 | 2.960 | -0.945 | 6 | |
| 4 | Median | 90.739 | 87.327 | 92.202 | 0.000 | 0.000 | 0 | |
| 5 | Bob Train | 90.739 | 87.327 | 92.202 | 1.621 | -2.284 | 5 | |
| 6 | MichiganJFrog | 89.364 | 91.607 | 88.403 | 0.246 | -3.659 | 4 | |
| 6 | Average | 89.118 | 84.901 | 90.926 | 0.000 | 0.000 | 0 | |
| 7 | M37 | 87.442 | 83.497 | 89.133 | -1.676 | -5.581 | 3 | |
| 8 | Chip Is Not A Mod | 84.847 | 74.846 | 89.133 | -4.272 | -8.176 | 2 | |
| 9 | IdahoJacket | 79.750 | 64.154 | 86.434 | -9.368 | -13.273 | 1 |
Week 23 Winner
8wombi7
93.023%
8wombi7
93.023%
| June, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | Goldenhour36 (94.105) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | numbersfan (95.389) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (5) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (79) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
