Box Office Derby
Weekly Scores
Week 2: January 9 - January 11, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 0 | Average | 85.697 | 80.534 | 85.697 | 0.000 | 0.000 | 0 | |
| 0 | Median | 87.522 | 74.665 | 87.522 | 0.000 | 0.000 | 0 |
Week 1 Winner
TalismanRing
92.348%
TalismanRing
92.348%
| January, 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly Holdover Score | TalismanRing (92.348) | |
| Winter, 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly Holdover Score | TalismanRing (92.348) | |
| 2026 | ||
|---|---|---|
| 1st Places | TalismanRing (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly Holdover Score | TalismanRing (92.348) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (75) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (32) | |
