Box Office Derby
Weekly Scores
Week 32: August 7 - August 9, 2026
- Weekly User Scores
- Weekly Movie Data
| Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
|---|
| 1 | MichiganJFrog | 89.325 | 84.771 | 91.278 | 13.377 | 0.000 | 14 | |
| 2 | harrisonisdead | 83.151 | 60.734 | 92.758 | 7.203 | -6.174 | 13 | |
| 3 | IdahoJacket | 80.066 | 56.407 | 90.206 | 4.118 | -9.259 | 12 | |
| 4 | wattage | 76.898 | 51.794 | 87.657 | 0.950 | -12.427 | 11 | |
| 5 | ItMakesTheBabiesWantToCry | 76.787 | 59.172 | 84.336 | 0.839 | -12.538 | 10 | |
| 5 | Average | 75.948 | 50.314 | 86.934 | 0.000 | 0.000 | 0 | |
| 6 | 8wombi7 | 74.004 | 52.473 | 83.231 | -1.944 | -15.321 | 9 | |
| 7 | Goldenhour36 | 73.755 | 61.963 | 78.809 | -2.193 | -15.570 | 8 | |
| 7 | Median | 73.624 | 46.504 | 85.246 | 0.000 | 0.000 | 0 | |
| 8 | King87698 | 73.492 | 31.046 | 91.683 | -2.456 | -15.833 | 7 | |
| 9 | numbersfan | 73.383 | 42.460 | 86.637 | -2.565 | -15.942 | 6 | |
| 10 | clever | 73.339 | 45.835 | 85.126 | -2.609 | -15.986 | 5 | |
| 11 | JBZ | 73.035 | 52.289 | 81.926 | -2.913 | -16.290 | 4 | |
| 12 | Chip Is Still Not A Mod | 72.509 | 30.426 | 90.545 | -3.439 | -16.816 | 3 | |
| 13 | The Fast and the Furiosa | 72.299 | 47.937 | 82.740 | -3.649 | -17.026 | 2 | |
| 14 | dabble | 71.231 | 27.094 | 90.146 | -4.718 | -18.094 | 1 |
Week 32 Winner
MichiganJFrog
89.325%
MichiganJFrog
89.325%
| August, 2026 | ||
|---|---|---|
| 1st Places | MichiganJFrog (1) | |
| Top Weekly Score | MichiganJFrog (89.325) | |
| Top Weekly New Release Score | MichiganJFrog (84.771) | |
| Top Weekly Holdover Score | harrisonisdead (92.758) | |
| Most 100% Predictions | MichiganJFrog / dabble / clever (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (4) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | ItMakesTheBabiesWantToCry (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (7) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (82) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
