Box Office Derby
Standings
2026
| Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
|---|
| wattage | 16 | 3 | 83.502% | 53.751% | 83.801% | 3.520% | |
| 8wombi7 | 15 | 3 | 83.033% | 47.082% | 84.872% | 3.050% | |
| M37 | 14 | 3 | 82.792% | 49.134% | 83.983% | 2.809% | |
| TalismanRing | 12 | 2 | 89.031% | 28.290% | 92.673% | 3.544% | |
| Chip Is Not A Mod | 11 | 3 | 80.315% | 50.514% | 81.232% | 0.332% | |
| Goldenhour36 | 7 | 3 | 77.955% | 38.345% | 81.314% | -2.028% | |
| numbersfan | 5 | 1 | 71.117% | 64.755% | 71.823% | 2.142% | |
| IdahoJacket | 4 | 3 | 69.223% | 48.160% | 69.521% | -10.759% |
Week 4 Winner
8wombi7
76.186%
8wombi7
76.186%
| January, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly New Release Score | Chip Is Not A Mod (83.256) | |
| Top Weekly Holdover Score | TalismanRing (92.997) | |
| Most 100% Predictions | Goldenhour36 (1) | |
| Winter, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly New Release Score | Chip Is Not A Mod (83.256) | |
| Top Weekly Holdover Score | TalismanRing (92.997) | |
| Most 100% Predictions | Goldenhour36 (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | TalismanRing (92.348) | |
| Top Weekly New Release Score | Chip Is Not A Mod (83.256) | |
| Top Weekly Holdover Score | TalismanRing (92.997) | |
| Most 100% Predictions | Goldenhour36 (1) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (76) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (32) | |
