Box Office Derby
Standings
2026
| Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
|---|
| 8wombi7 | 301 | 40 | 84.538% | 75.082% | 86.897% | 4.448% | |
| wattage | 272 | 39 | 83.487% | 76.123% | 85.094% | 3.467% | |
| Goldenhour36 | 185 | 35 | 79.355% | 75.424% | 80.026% | -0.232% | |
| Chip Is Still Not A Mod | 156 | 39 | 78.264% | 73.244% | 79.725% | -2.051% | |
| numbersfan | 153 | 22 | 81.040% | 73.204% | 83.705% | 2.149% | |
| clever | 152 | 16 | 84.911% | 78.695% | 87.023% | 4.235% | |
| IdahoJacket | 149 | 39 | 76.268% | 71.171% | 77.451% | -3.570% | |
| harrisonisdead | 145 | 16 | 83.833% | 80.911% | 85.852% | 3.157% | |
| M37 | 132 | 23 | 82.893% | 76.539% | 83.865% | 2.555% | |
| MichiganJFrog | 108 | 22 | 79.062% | 77.418% | 79.073% | -0.498% | |
| JBZ | 85 | 16 | 78.941% | 75.124% | 82.027% | -1.130% | |
| ItMakesTheBabiesWantToCry | 85 | 11 | 81.662% | 68.587% | 86.896% | 1.436% | |
| dabble | 77 | 14 | 78.078% | 71.152% | 80.125% | -2.882% | |
| The Fast and the Furiosa | 60 | 9 | 80.549% | 74.721% | 84.417% | 0.733% | |
| King87698 | 30 | 12 | 71.510% | 52.005% | 77.128% | -8.619% | |
| Grebacio | 27 | 4 | 83.594% | 88.103% | 81.150% | 0.572% | |
| Bob Train | 26 | 6 | 78.251% | 73.005% | 80.283% | -1.092% | |
| TalismanRing | 21 | 5 | 84.478% | 51.363% | 89.348% | 0.094% | |
| Dandeak2000 | 15 | 4 | 75.318% | 78.422% | 73.988% | -1.592% | |
| katnisscinnaplex | 9 | 2 | 82.383% | 85.816% | 81.562% | -1.239% | |
| Aestyn | 8 | 1 | 79.695% | 94.581% | 75.973% | 1.220% | |
| Samaskan | 7 | 2 | 76.243% | 70.543% | 76.939% | -3.326% | |
| Piku-Banerjee | 3 | 2 | 70.557% | 74.390% | 69.565% | -8.542% | |
| Eevin | 2 | 1 | 74.051% | 85.542% | 69.126% | -7.976% | |
| NannerManCan | 2 | 2 | 60.660% | 45.782% | 64.380% | -18.028% | |
| ingwe78 | 2 | 1 | 73.525% | 0.000% | 81.694% | -11.710% | |
| Krypto | 2 | 1 | 86.320% | 89.069% | 86.014% | -2.570% | |
| Lucky Runner | 1 | 1 | 35.341% | 65.767% | 22.301% | -36.014% | |
| RIco | 1 | 1 | 62.779% | 76.533% | 56.884% | -14.233% | |
| MonarchRE | 1 | 1 | 69.235% | 0.000% | 76.927% | -16.000% |
Week 41 Winner
clever
94.657%
clever
94.657%
| October, 2026 | ||
|---|---|---|
| 1st Places | clever (1) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | JBZ (98.344) | |
| Top Weekly Holdover Score | clever (94.676) | |
| Most 100% Predictions | wattage (2) | |
| Fall, 2026 | ||
|---|---|---|
| 1st Places | clever (2) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | JBZ (98.344) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | wattage (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (8) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (83) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
