Box Office Derby
Standings
2026
| Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
|---|
| 8wombi7 | 339 | 44 | 84.684% | 74.107% | 86.827% | 4.483% | |
| wattage | 311 | 43 | 83.749% | 75.123% | 85.190% | 3.610% | |
| Goldenhour36 | 217 | 39 | 79.795% | 73.654% | 80.623% | 0.033% | |
| clever | 191 | 20 | 85.156% | 75.414% | 87.018% | 4.356% | |
| Chip Is Still Not A Mod | 177 | 43 | 78.587% | 71.993% | 80.045% | -1.819% | |
| harrisonisdead | 174 | 20 | 83.952% | 77.165% | 85.764% | 3.152% | |
| IdahoJacket | 167 | 43 | 76.550% | 69.628% | 78.005% | -3.424% | |
| numbersfan | 153 | 22 | 81.040% | 73.204% | 83.705% | 2.149% | |
| M37 | 144 | 24 | 83.064% | 76.718% | 84.167% | 2.653% | |
| MichiganJFrog | 108 | 22 | 79.062% | 77.418% | 79.073% | -0.498% | |
| dabble | 108 | 18 | 79.474% | 68.771% | 81.323% | -1.561% | |
| ItMakesTheBabiesWantToCry | 89 | 12 | 81.501% | 68.831% | 86.756% | 1.121% | |
| JBZ | 85 | 16 | 78.941% | 75.124% | 82.027% | -1.130% | |
| The Fast and the Furiosa | 60 | 9 | 80.549% | 74.721% | 84.417% | 0.733% | |
| King87698 | 40 | 16 | 72.263% | 51.447% | 77.381% | -8.158% | |
| Grebacio | 27 | 4 | 83.594% | 88.103% | 81.150% | 0.572% | |
| Bob Train | 26 | 6 | 78.251% | 73.005% | 80.283% | -1.092% | |
| TalismanRing | 21 | 5 | 84.478% | 51.363% | 89.348% | 0.094% | |
| Aestyn | 20 | 5 | 75.037% | 54.011% | 79.176% | -5.697% | |
| Dandeak2000 | 15 | 4 | 75.318% | 78.422% | 73.988% | -1.592% | |
| Piku-Banerjee | 11 | 3 | 75.851% | 49.593% | 75.189% | -4.811% | |
| katnisscinnaplex | 9 | 2 | 82.383% | 85.816% | 81.562% | -1.239% | |
| Mikemash4 | 8 | 4 | 72.524% | 50.236% | 73.700% | -8.775% | |
| Samaskan | 7 | 2 | 76.243% | 70.543% | 76.939% | -3.326% | |
| NannerManCan | 2 | 2 | 60.660% | 45.782% | 64.380% | -18.028% | |
| ingwe78 | 2 | 1 | 73.525% | 0.000% | 81.694% | -11.710% | |
| Krypto | 2 | 1 | 86.320% | 89.069% | 86.014% | -2.570% | |
| Eevin | 2 | 1 | 74.051% | 85.542% | 69.126% | -7.976% | |
| Lucky Runner | 1 | 1 | 35.341% | 65.767% | 22.301% | -36.014% | |
| RIco | 1 | 1 | 62.779% | 76.533% | 56.884% | -14.233% | |
| MonarchRE | 1 | 1 | 69.235% | 0.000% | 76.927% | -16.000% |
Week 45 Winner
Goldenhour36
90.047%
Goldenhour36
90.047%
| November, 2026 | ||
|---|---|---|
| 1st Places | Goldenhour36 (1) | |
| Top Weekly Score | Goldenhour36 (90.047) | |
| Top Weekly New Release Score | wattage (91.347) | |
| Top Weekly Holdover Score | harrisonisdead (90.641) | |
| Most 100% Predictions | 8wombi7 (1) | |
| Fall, 2026 | ||
|---|---|---|
| 1st Places | clever (4) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | JBZ (98.344) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | wattage (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | wattage (9) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | 8wombi7 (7) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (83) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (39) | |
