Box Office Derby
Standings
2025
Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
---|
8wombi7 | 360 | 37 | 86.938% | 81.792% | 87.813% | 6.726% | |
Chip Is Not A Mod | 258 | 36 | 82.386% | 78.223% | 83.504% | 2.359% | |
Goldenhour36 | 251 | 35 | 81.949% | 78.590% | 82.078% | 1.890% | |
TalismanRing | 246 | 30 | 84.771% | 76.673% | 86.559% | 3.588% | |
IdahoJacket | 215 | 36 | 80.842% | 74.581% | 82.024% | 0.611% | |
glassfairy | 178 | 35 | 79.456% | 69.814% | 81.936% | -0.870% | |
wattage | 172 | 21 | 84.360% | 83.641% | 84.596% | 2.621% | |
toutvabien | 169 | 29 | 81.933% | 74.989% | 82.662% | 1.146% | |
Rambling Al | 136 | 21 | 82.456% | 81.160% | 82.565% | 0.523% | |
M37 | 126 | 17 | 82.067% | 73.959% | 82.818% | 1.430% | |
shurtado7567 | 107 | 23 | 76.169% | 73.601% | 76.411% | -2.854% | |
PenguinLegg | 105 | 30 | 75.041% | 70.887% | 76.137% | -4.708% | |
AndyLL | 68 | 27 | 72.247% | 66.282% | 74.420% | -7.151% | |
Eevin | 23 | 4 | 84.390% | 78.886% | 87.491% | -0.521% | |
Meorjt | 16 | 3 | 72.374% | 54.595% | 78.640% | -2.385% | |
TheSaiyanOfLegend | 14 | 5 | 72.883% | 61.475% | 76.101% | -11.479% | |
pjunq00 | 11 | 4 | 69.775% | 61.686% | 75.982% | -10.439% | |
Bob Train | 9 | 3 | 67.562% | 69.508% | 65.148% | -6.090% | |
Boxx93 | 8 | 1 | 72.322% | 62.246% | 79.039% | 5.165% | |
footiemadman007 | 7 | 5 | 72.984% | 81.088% | 72.100% | -12.215% | |
jeev27 | 2 | 1 | 80.113% | 92.817% | 78.701% | -7.675% | |
ingwe78 | 2 | 1 | 76.251% | 65.905% | 80.684% | -4.009% | |
thelich343 | 1 | 1 | 45.017% | 23.049% | 66.985% | -28.538% |
Week 37 Winner
wattage
79.129%
wattage
79.129%
September, 2025 | ||
---|---|---|
1st Places | TalismanRing (1) | |
Top Weekly Score | TalismanRing (87.627) | |
Top Weekly New Release Score | wattage (95.082) | |
Top Weekly Holdover Score | TalismanRing (88.371) |
Fall, 2025 | ||
---|---|---|
1st Places | TalismanRing (1) | |
Top Weekly Score | TalismanRing (87.627) | |
Top Weekly New Release Score | wattage (95.082) | |
Top Weekly Holdover Score | TalismanRing (88.371) |
2025 | ||
---|---|---|
1st Places | 8wombi7 (19) | |
Top Weekly Score | TalismanRing (94.904) | |
Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
Top Weekly Holdover Score | TalismanRing (95.88) | |
Most 100% Predictions | 8wombi7 (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (68) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | 8wombi7 / TalismanRing (31) |