Box Office Derby
Standings
2025
Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
---|
8wombi7 | 269 | 28 | 86.522% | 80.271% | 87.344% | 7.188% | |
Goldenhour36 | 187 | 26 | 81.448% | 76.691% | 81.832% | 2.388% | |
ChipDerby | 181 | 27 | 81.334% | 75.088% | 82.870% | 2.280% | |
TalismanRing | 160 | 21 | 83.807% | 72.970% | 85.970% | 3.379% | |
IdahoJacket | 154 | 27 | 79.525% | 70.613% | 81.135% | 0.199% | |
glassfairy | 150 | 26 | 79.384% | 68.628% | 81.843% | -0.036% | |
toutvabien | 132 | 23 | 80.719% | 72.675% | 81.367% | 1.169% | |
M37 | 103 | 14 | 81.310% | 72.749% | 81.782% | 1.829% | |
wattage | 94 | 12 | 82.826% | 82.276% | 82.675% | 1.992% | |
shurtado7567 | 87 | 20 | 74.713% | 70.901% | 75.117% | -3.266% | |
PenguinLegg | 84 | 25 | 73.338% | 67.626% | 74.768% | -5.089% | |
Rambling Al | 76 | 12 | 81.334% | 77.535% | 81.796% | 0.160% | |
AndyLL | 56 | 23 | 70.723% | 63.900% | 73.319% | -7.627% | |
Meorjt | 16 | 3 | 72.374% | 54.595% | 78.640% | -2.385% | |
Bob Train | 9 | 3 | 67.562% | 69.508% | 65.148% | -6.090% | |
footiemadman007 | 6 | 4 | 73.867% | 87.459% | 71.279% | -11.249% | |
jeev27 | 2 | 1 | 80.113% | 92.817% | 78.701% | -7.675% | |
ingwe78 | 2 | 1 | 76.251% | 65.905% | 80.684% | -4.009% | |
thelich343 | 1 | 1 | 45.017% | 23.049% | 66.985% | -28.538% |
Week 28 Winner
8wombi7
93.84%

8wombi7
93.84%
July, 2025 | ||
---|---|---|
1st Places | 8wombi7 (2) | |
Top Weekly Score | 8wombi7 (93.84) | |
Top Weekly New Release Score | 8wombi7 (98.744) | |
Top Weekly Holdover Score | TalismanRing (93.618) | |
Most 100% Predictions | 8wombi7 / PenguinLegg (1) |
Summer, 2025 | ||
---|---|---|
1st Places | 8wombi7 (5) | |
Top Weekly Score | 8wombi7 (93.84) | |
Top Weekly New Release Score | 8wombi7 (98.744) | |
Top Weekly Holdover Score | 8wombi7 (95.516) | |
Most 100% Predictions | 8wombi7 (2) |
2025 | ||
---|---|---|
1st Places | 8wombi7 (16) | |
Top Weekly Score | 8wombi7 (93.84) | |
Top Weekly New Release Score | 8wombi7 (98.744) | |
Top Weekly Holdover Score | 8wombi7 (95.516) | |
Most 100% Predictions | 8wombi7 (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (65) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | 8wombi7 / TalismanRing (31) |