Box Office Derby
Standings
2026
| Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
|---|
| 8wombi7 | 216 | 31 | 84.567% | 74.060% | 86.749% | 4.675% | |
| wattage | 187 | 30 | 83.028% | 74.794% | 84.500% | 3.235% | |
| Goldenhour36 | 135 | 29 | 78.976% | 74.440% | 79.572% | -0.755% | |
| Chip Is Still Not A Mod | 114 | 30 | 78.235% | 71.771% | 79.917% | -1.943% | |
| IdahoJacket | 113 | 31 | 76.464% | 70.758% | 77.529% | -3.429% | |
| numbersfan | 112 | 18 | 80.052% | 72.070% | 82.705% | 1.934% | |
| M37 | 107 | 19 | 82.914% | 74.456% | 84.388% | 3.141% | |
| MichiganJFrog | 97 | 21 | 79.182% | 78.039% | 78.808% | -0.768% | |
| clever | 65 | 7 | 85.002% | 76.063% | 87.586% | 4.452% | |
| harrisonisdead | 58 | 7 | 83.258% | 83.953% | 83.946% | 2.708% | |
| JBZ | 37 | 7 | 78.304% | 78.729% | 79.577% | -0.863% | |
| ItMakesTheBabiesWantToCry | 37 | 4 | 84.257% | 73.987% | 86.796% | 3.388% | |
| The Fast and the Furiosa | 33 | 4 | 82.707% | 82.969% | 84.612% | 1.839% | |
| Bob Train | 26 | 6 | 78.251% | 73.005% | 80.283% | -1.092% | |
| TalismanRing | 21 | 5 | 84.478% | 51.363% | 89.348% | 0.094% | |
| dabble | 17 | 5 | 75.692% | 54.813% | 81.046% | -5.604% | |
| Dandeak2000 | 15 | 4 | 75.318% | 78.422% | 73.988% | -1.592% | |
| King87698 | 13 | 3 | 69.973% | 36.358% | 78.199% | -8.222% | |
| katnisscinnaplex | 9 | 2 | 82.383% | 85.816% | 81.562% | -1.239% | |
| Samaskan | 7 | 2 | 76.243% | 70.543% | 76.939% | -3.326% | |
| Eevin | 2 | 1 | 74.051% | 85.542% | 69.126% | -7.976% | |
| NannerManCan | 2 | 2 | 60.660% | 45.782% | 64.380% | -18.028% | |
| ingwe78 | 2 | 1 | 73.525% | 0.000% | 81.694% | -11.710% | |
| Krypto | 2 | 1 | 86.320% | 89.069% | 86.014% | -2.570% | |
| RIco | 1 | 1 | 62.779% | 76.533% | 56.884% | -14.233% | |
| Lucky Runner | 1 | 1 | 35.341% | 65.767% | 22.301% | -36.014% | |
| MonarchRE | 1 | 1 | 69.235% | 0.000% | 76.927% | -16.000% |
Week 32 Winner
MichiganJFrog
89.325%
MichiganJFrog
89.325%
| August, 2026 | ||
|---|---|---|
| 1st Places | MichiganJFrog (1) | |
| Top Weekly Score | MichiganJFrog (89.325) | |
| Top Weekly New Release Score | MichiganJFrog (84.771) | |
| Top Weekly Holdover Score | harrisonisdead (92.758) | |
| Most 100% Predictions | MichiganJFrog / dabble / clever (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (4) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | ItMakesTheBabiesWantToCry (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (7) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (82) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
