Box Office Derby
Standings
2025
Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
---|
8wombi7 | 146 | 17 | 85.784% | 78.236% | 86.497% | 8.016% | |
Goldenhour36 | 114 | 16 | 81.056% | 73.043% | 81.895% | 3.464% | |
ChipDerby | 109 | 16 | 80.463% | 74.089% | 81.959% | 3.267% | |
toutvabien | 80 | 14 | 79.767% | 65.451% | 81.017% | 2.099% | |
TalismanRing | 77 | 12 | 81.502% | 63.384% | 85.098% | 3.028% | |
IdahoJacket | 75 | 16 | 76.956% | 64.632% | 78.946% | -0.700% | |
glassfairy | 74 | 16 | 76.741% | 63.465% | 79.835% | -1.126% | |
PenguinLegg | 54 | 16 | 72.235% | 65.625% | 74.220% | -4.961% | |
shurtado7567 | 51 | 12 | 72.933% | 69.693% | 73.051% | -3.673% | |
M37 | 44 | 7 | 79.791% | 68.972% | 78.819% | 1.452% | |
AndyLL | 38 | 15 | 69.490% | 61.616% | 72.902% | -7.868% | |
wattage | 12 | 2 | 75.270% | 73.912% | 74.724% | -0.212% | |
Meorjt | 8 | 2 | 72.847% | 61.075% | 78.521% | -3.414% | |
Bob Train | 3 | 1 | 68.114% | 75.447% | 63.225% | -6.664% | |
Rambling Al | 2 | 1 | 68.060% | 77.317% | 61.888% | -6.719% | |
thelich343 | 1 | 1 | 45.017% | 23.049% | 66.985% | -28.538% |
Week 17 Winner
M37
82.229%

M37
82.229%
April, 2025 | ||
---|---|---|
1st Places | 8wombi7 (3) | |
Top Weekly Score | 8wombi7 (86.244) | |
Top Weekly New Release Score | Goldenhour36 (95.108) | |
Top Weekly Holdover Score | 8wombi7 (87.875) | |
Most 100% Predictions | glassfairy / Goldenhour36 (1) |
Spring, 2025 | ||
---|---|---|
1st Places | 8wombi7 (6) | |
Top Weekly Score | 8wombi7 (92.48) | |
Top Weekly New Release Score | Goldenhour36 (95.108) | |
Top Weekly Holdover Score | 8wombi7 (94.42) | |
Most 100% Predictions | 8wombi7 (2) |
2025 | ||
---|---|---|
1st Places | 8wombi7 (11) | |
Top Weekly Score | 8wombi7 (92.48) | |
Top Weekly New Release Score | shurtado7567 (98.614) | |
Top Weekly Holdover Score | 8wombi7 (94.42) | |
Most 100% Predictions | 8wombi7 / glassfairy / Goldenhour36 / PenguinLegg / toutvabien (2) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (60) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (31) |