Waiting For Actuals
Title | Avg | Median | Min | Max |
---|
Black Phone 2 | 18.85 | 23.35 | 0.00 | 28.00 | |
Good Fortune | 6.46 | 7.80 | 0.00 | 10.20 | |
Truth & Treason | 3.20 | 3.00 | 0.00 | 7.00 | |
Tron: Ares | 9.58 | 11.87 | 0.00 | 13.70 | |
Roofman | 3.41 | 4.20 | 0.00 | 5.90 | |
One Battle After Another | 3.16 | 3.90 | 0.00 | 4.40 | |
Gabby's Dollhouse: The Movie | 1.59 | 2.00 | 0.00 | 2.25 | |
The Conjuring: Last Rites | 1.41 | 1.81 | 0.00 | 2.10 | |
Soul on Fire | 1.03 | 1.30 | 0.00 | 1.44 | |
Demon Slayer: Kimetsu no Yaiba Infinity Castle | 0.96 | 1.20 | 0.00 | 1.37 |
Rank | Name | Score | % off Avg | Points |
---|
1 | Chip Is Not A Mod | 87.665 | 5.833 | 11 |
2 | Rambling Al | 86.773 | 4.941 | 10 |
3 | M37 | 83.711 | 1.879 | 9 |
4 | 8wombi7 | 82.936 | 1.104 | 8 |
5 | glassfairy | 82.935 | 1.103 | 7 |
5 | Median | 82.907 | 0.000 | 0 |
6 | Goldenhour36 | 82.907 | 1.075 | 6 |
6 | Average | 81.832 | 0.000 | 0 |
7 | wattage | 80.964 | -0.868 | 5 |
8 | PenguinLegg | 80.431 | -1.401 | 4 |
9 | IdahoJacket | 79.899 | -1.933 | 3 |
10 | AndyLL | 76.705 | -5.128 | 2 |
11 | pjunq00 | 75.228 | -6.604 | 1 |
Name | Points | Score | Games | % off Avg |
---|
8wombi7 | 399 | 86.634 | 41 | 6.460 |
Chip Is Not A Mod | 296 | 82.548 | 40 | 2.542 |
Goldenhour36 | 276 | 81.790 | 39 | 1.756 |
TalismanRing | 275 | 84.757 | 33 | 3.759 |
IdahoJacket | 240 | 80.933 | 40 | 0.744 |
wattage | 197 | 83.663 | 25 | 2.231 |
glassfairy | 195 | 79.141 | 39 | -1.133 |
toutvabien | 169 | 81.933 | 29 | 1.146 |
M37 | 167 | 82.669 | 21 | 2.188 |
Rambling Al | 157 | 81.719 | 25 | 0.124 |
shurtado7567 | 118 | 76.410 | 24 | -2.483 |
PenguinLegg | 110 | 74.882 | 32 | -4.812 |
AndyLL | 77 | 72.754 | 29 | -6.774 |
Eevin | 23 | 84.390 | 4 | -0.521 |
pjunq00 | 21 | 71.095 | 8 | -8.921 |
TheSaiyanOfLegend | 16 | 72.024 | 6 | -10.928 |
Meorjt | 16 | 72.374 | 3 | -2.385 |
Boxx93 | 15 | 72.270 | 3 | -2.327 |
Bob Train | 9 | 67.562 | 3 | -6.090 |
footiemadman007 | 7 | 72.984 | 5 | -12.215 |
jeev27 | 2 | 80.113 | 1 | -7.675 |
ingwe78 | 2 | 76.251 | 1 | -4.009 |
thelich343 | 1 | 45.017 | 1 | -28.538 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
8wombi7 | 20 | 6 | 6 |
TalismanRing | 4 | 7 | 2 |
wattage | 3 | 2 | 4 |
Chip Is Not A Mod | 3 | 7 | 6 |
IdahoJacket | 3 | 2 | 0 |
M37 | 3 | 3 | 3 |
Goldenhour36 | 2 | 5 | 7 |
Rambling Al | 1 | 1 | 4 |
glassfairy | 1 | 2 | 2 |
toutvabien | 1 | 2 | 2 |
shurtado7567 | 0 | 3 | 0 |
PenguinLegg | 0 | 1 | 2 |
Eevin | 0 | 0 | 1 |
AndyLL | 0 | 0 | 1 |
Boxx93 | 0 | 0 | 1 |
Week 41 Winner
Chip Is Not A Mod
87.665%

Chip Is Not A Mod
87.665%
October, 2025 | ||
---|---|---|
1st Places | Chip Is Not A Mod (1) | |
Top Weekly Score | Chip Is Not A Mod (87.665) | |
Top Weekly New Release Score | Rambling Al (92.638) | |
Top Weekly Holdover Score | 8wombi7 (92.049) | |
Most 100% Predictions | Goldenhour36 / IdahoJacket / pjunq00 / Rambling Al (1) |
Fall, 2025 | ||
---|---|---|
1st Places | M37 (2) | |
Top Weekly Score | M37 (88.659) | |
Top Weekly New Release Score | wattage (95.082) | |
Top Weekly Holdover Score | 8wombi7 (92.049) | |
Most 100% Predictions | Boxx93 / Goldenhour36 / IdahoJacket / pjunq00 / Rambling Al (1) |
2025 | ||
---|---|---|
1st Places | 8wombi7 (20) | |
Top Weekly Score | TalismanRing (94.904) | |
Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
Top Weekly Holdover Score | TalismanRing (95.88) | |
Most 100% Predictions | 8wombi7 (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (69) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | 8wombi7 / TalismanRing (31) |