Predictions Close: 7/18/2025 5:59:00 AM (Pacific)
Current Time: 7/15/2025 1:05:03 PM (Pacific)
Time Left: 2 Days 16 Hours 53 Minutes 56 Seconds
Current Time: 7/15/2025 1:05:03 PM (Pacific)
Time Left: 2 Days 16 Hours 53 Minutes 56 Seconds
Name | Predicted Movies |
---|
ChipDerby | 0 |
wattage | 0 |
RegArm | 0 |
Rank | Name | Score | % off Avg | Points |
---|
1 | 8wombi7 | 93.840 | 6.052 | 13 |
2 | TalismanRing | 93.747 | 5.959 | 12 |
3 | Goldenhour36 | 93.241 | 5.453 | 11 |
4 | Rambling Al | 91.092 | 3.304 | 10 |
5 | ChipDerby | 90.959 | 3.171 | 9 |
6 | toutvabien | 89.349 | 1.562 | 8 |
6 | Median | 88.814 | 0.000 | 0 |
7 | glassfairy | 88.814 | 1.026 | 7 |
8 | shurtado7567 | 88.558 | 0.770 | 6 |
8 | Average | 87.788 | 0.000 | 0 |
9 | IdahoJacket | 86.750 | -1.038 | 5 |
10 | wattage | 84.593 | -3.195 | 4 |
11 | PenguinLegg | 81.738 | -6.050 | 3 |
12 | jeev27 | 80.113 | -7.675 | 2 |
13 | AndyLL | 78.450 | -9.338 | 1 |
Name | Points | Score | Games | % off Avg |
---|
8wombi7 | 269 | 86.522 | 28 | 7.188 |
Goldenhour36 | 187 | 81.448 | 26 | 2.388 |
ChipDerby | 181 | 81.334 | 27 | 2.280 |
TalismanRing | 160 | 83.807 | 21 | 3.379 |
IdahoJacket | 154 | 79.525 | 27 | 0.199 |
glassfairy | 150 | 79.384 | 26 | -0.036 |
toutvabien | 132 | 80.719 | 23 | 1.169 |
M37 | 103 | 81.310 | 14 | 1.829 |
wattage | 94 | 82.826 | 12 | 1.992 |
shurtado7567 | 87 | 74.713 | 20 | -3.266 |
PenguinLegg | 84 | 73.338 | 25 | -5.089 |
Rambling Al | 76 | 81.334 | 12 | 0.160 |
AndyLL | 56 | 70.723 | 23 | -7.627 |
Meorjt | 16 | 72.374 | 3 | -2.385 |
Bob Train | 9 | 67.562 | 3 | -6.090 |
footiemadman007 | 6 | 73.867 | 4 | -11.249 |
jeev27 | 2 | 80.113 | 1 | -7.675 |
ingwe78 | 2 | 76.251 | 1 | -4.009 |
thelich343 | 1 | 45.017 | 1 | -28.538 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
8wombi7 | 16 | 3 | 6 |
ChipDerby | 2 | 5 | 4 |
Goldenhour36 | 2 | 4 | 6 |
IdahoJacket | 2 | 0 | 0 |
TalismanRing | 2 | 5 | 0 |
toutvabien | 1 | 2 | 1 |
wattage | 1 | 1 | 1 |
M37 | 1 | 3 | 2 |
glassfairy | 1 | 2 | 2 |
shurtado7567 | 0 | 2 | 0 |
PenguinLegg | 0 | 1 | 2 |
Rambling Al | 0 | 0 | 3 |
AndyLL | 0 | 0 | 1 |
Week 28 Winner
8wombi7
93.84%

8wombi7
93.84%
July, 2025 | ||
---|---|---|
1st Places | 8wombi7 (2) | |
Top Weekly Score | 8wombi7 (93.84) | |
Top Weekly New Release Score | 8wombi7 (98.744) | |
Top Weekly Holdover Score | TalismanRing (93.618) | |
Most 100% Predictions | 8wombi7 / PenguinLegg (1) |
Summer, 2025 | ||
---|---|---|
1st Places | 8wombi7 (5) | |
Top Weekly Score | 8wombi7 (93.84) | |
Top Weekly New Release Score | 8wombi7 (98.744) | |
Top Weekly Holdover Score | 8wombi7 (95.516) | |
Most 100% Predictions | 8wombi7 (2) |
2025 | ||
---|---|---|
1st Places | 8wombi7 (16) | |
Top Weekly Score | 8wombi7 (93.84) | |
Top Weekly New Release Score | 8wombi7 (98.744) | |
Top Weekly Holdover Score | 8wombi7 (95.516) | |
Most 100% Predictions | 8wombi7 (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (65) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | 8wombi7 / TalismanRing (31) |