Waiting For Actuals
Title | Avg | Median | Min | Max |
---|
Final Destination: Bloodlines | 41.89 | 44.44 | 0.00 | 53.10 | |
Hurry Up Tomorrow | 4.60 | 5.00 | 0.00 | 6.25 | |
Thunderbolts* | 14.84 | 15.87 | 0.00 | 18.00 | |
Sinners | 14.04 | 15.47 | 0.00 | 16.60 | |
A Minecraft Movie | 4.55 | 4.80 | 0.00 | 5.82 | |
The Accountant 2 | 3.86 | 4.36 | 0.00 | 4.72 | |
Clown in a Cornfield | 1.32 | 1.28 | 0.00 | 1.80 | |
Shadow Force | 0.81 | 0.91 | 0.00 | 1.07 | |
Fight or Flight | 0.80 | 0.87 | 0.00 | 1.03 | |
Until Dawn | 0.79 | 0.84 | 0.00 | 1.07 |
Rank | Name | Score | % off Avg | Points |
---|
1 | IdahoJacket | 86.899 | 6.639 | 11 |
2 | Goldenhour36 | 84.891 | 4.632 | 10 |
3 | 8wombi7 | 84.178 | 3.919 | 9 |
4 | Rambling Al | 83.940 | 3.681 | 8 |
5 | toutvabien | 82.946 | 2.687 | 7 |
5 | Median | 80.998 | 0.000 | 0 |
6 | PenguinLegg | 80.998 | 0.739 | 6 |
6 | Average | 80.260 | 0.000 | 0 |
7 | shurtado7567 | 77.394 | -2.866 | 5 |
8 | ChipDerby | 77.208 | -3.052 | 4 |
9 | AndyLL | 76.820 | -3.439 | 3 |
10 | ingwe78 | 76.251 | -4.009 | 2 |
11 | M37 | 71.330 | -8.930 | 1 |
Name | Points | Score | Games | % off Avg |
---|
8wombi7 | 166 | 85.291 | 19 | 7.708 |
Goldenhour36 | 134 | 80.878 | 18 | 3.462 |
ChipDerby | 120 | 79.707 | 18 | 2.642 |
IdahoJacket | 90 | 77.077 | 18 | -0.396 |
glassfairy | 87 | 77.094 | 17 | -0.413 |
toutvabien | 87 | 79.979 | 15 | 2.139 |
TalismanRing | 77 | 81.502 | 12 | 3.028 |
PenguinLegg | 66 | 72.566 | 18 | -4.498 |
shurtado7567 | 61 | 72.990 | 14 | -3.530 |
M37 | 54 | 78.003 | 9 | 0.182 |
AndyLL | 43 | 69.768 | 17 | -7.430 |
wattage | 24 | 76.341 | 3 | 2.100 |
Meorjt | 16 | 72.374 | 3 | -2.385 |
Rambling Al | 13 | 73.630 | 3 | -1.968 |
Bob Train | 4 | 65.162 | 2 | -8.106 |
ingwe78 | 2 | 76.251 | 1 | -4.009 |
thelich343 | 1 | 45.017 | 1 | -28.538 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
8wombi7 | 11 | 1 | 4 |
Goldenhour36 | 2 | 3 | 5 |
IdahoJacket | 1 | 0 | 0 |
M37 | 1 | 1 | 1 |
TalismanRing | 1 | 2 | 0 |
toutvabien | 1 | 2 | 1 |
ChipDerby | 1 | 5 | 4 |
glassfairy | 1 | 1 | 1 |
shurtado7567 | 0 | 2 | 0 |
wattage | 0 | 1 | 0 |
PenguinLegg | 0 | 1 | 2 |
AndyLL | 0 | 0 | 1 |
Week 19 Winner
IdahoJacket
86.899%
IdahoJacket
86.899%
May, 2025 | ||
---|---|---|
1st Places | glassfairy (1) | |
Top Weekly Score | IdahoJacket (86.899) | |
Top Weekly New Release Score | IdahoJacket (84.87) | |
Top Weekly Holdover Score | glassfairy (92.439) |
Summer, 2025 | ||
---|---|---|
1st Places | glassfairy (1) | |
Top Weekly Score | IdahoJacket (86.899) | |
Top Weekly New Release Score | IdahoJacket (84.87) | |
Top Weekly Holdover Score | glassfairy (92.439) |
2025 | ||
---|---|---|
1st Places | 8wombi7 (11) | |
Top Weekly Score | 8wombi7 (92.48) | |
Top Weekly New Release Score | shurtado7567 (98.614) | |
Top Weekly Holdover Score | 8wombi7 (94.42) | |
Most 100% Predictions | 8wombi7 / glassfairy / Goldenhour36 / PenguinLegg / toutvabien (2) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (60) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (31) |