Predictions Close: 4/4/2025 5:59:00 AM (Pacific)
Current Time: 4/2/2025 3:05:58 AM (Pacific)
Time Left: 2 Days 2 Hours 53 Minutes 01 Seconds
Current Time: 4/2/2025 3:05:58 AM (Pacific)
Time Left: 2 Days 2 Hours 53 Minutes 01 Seconds
Name | Predicted Movies |
---|
ChipDerby | 0 |
glassfairy | 0 |
IdahoJacket | 10 |
Rank | Name | Score | % off Avg | Points |
---|
1 | 8wombi7 | 80.446 | 4.155 | 8 |
2 | PenguinLegg | 79.615 | 3.325 | 7 |
3 | ChipDerby | 77.728 | 1.437 | 6 |
4 | Goldenhour36 | 76.479 | 0.189 | 5 |
4 | Average | 76.291 | 0.000 | 0 |
4 | Median | 76.345 | 0.000 | 0 |
5 | shurtado7567 | 76.211 | -0.079 | 4 |
6 | glassfairy | 76.079 | -0.212 | 3 |
7 | IdahoJacket | 73.119 | -3.172 | 2 |
8 | AndyLL | 70.647 | -5.643 | 1 |
Name | Points | Score | Games | % off Avg |
---|
8wombi7 | 107 | 86.529 | 13 | 7.931 |
ChipDerby | 92 | 82.657 | 12 | 4.751 |
Goldenhour36 | 81 | 82.033 | 12 | 3.600 |
TalismanRing | 70 | 81.814 | 11 | 3.093 |
toutvabien | 59 | 81.211 | 10 | 2.504 |
glassfairy | 54 | 76.796 | 13 | -1.801 |
IdahoJacket | 54 | 77.193 | 12 | -1.325 |
PenguinLegg | 42 | 72.731 | 12 | -5.175 |
M37 | 32 | 79.385 | 6 | 0.452 |
shurtado7567 | 30 | 71.894 | 8 | -5.480 |
AndyLL | 26 | 68.488 | 12 | -9.418 |
Meorjt | 8 | 72.847 | 2 | -3.414 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
8wombi7 | 8 | 1 | 1 |
Goldenhour36 | 2 | 0 | 4 |
TalismanRing | 1 | 2 | 0 |
toutvabien | 1 | 1 | 1 |
ChipDerby | 1 | 5 | 3 |
glassfairy | 0 | 1 | 1 |
M37 | 0 | 1 | 1 |
PenguinLegg | 0 | 1 | 2 |
shurtado7567 | 0 | 1 | 0 |
Week 13 Winner
8wombi7
80.446%

8wombi7
80.446%
March, 2025 | ||
---|---|---|
1st Places | 8wombi7 (3) | |
Top Weekly Score | 8wombi7 (92.48) | |
Top Weekly New Release Score | 8wombi7 (87.953) | |
Top Weekly Holdover Score | 8wombi7 (94.42) | |
Most 100% Predictions | 8wombi7 (2) |
Spring, 2025 | ||
---|---|---|
1st Places | 8wombi7 (3) | |
Top Weekly Score | 8wombi7 (92.48) | |
Top Weekly New Release Score | 8wombi7 (87.953) | |
Top Weekly Holdover Score | 8wombi7 (94.42) | |
Most 100% Predictions | 8wombi7 (2) |
2025 | ||
---|---|---|
1st Places | 8wombi7 (8) | |
Top Weekly Score | 8wombi7 (92.48) | |
Top Weekly New Release Score | shurtado7567 (98.614) | |
Top Weekly Holdover Score | 8wombi7 (94.42) | |
Most 100% Predictions | 8wombi7 / PenguinLegg / toutvabien (2) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (57) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (31) |