Enter Your Own
| Title | Avg | Estimate |
|---|
| Five Nights at Freddy's 2 | 52.29 | 0.00 |
| Jujutsu Kaisen: Execution | 8.35 | 0.00 |
| Hamnet | 2.09 | 0.00 |
| Zootopia 2 | 46.77 | 0.00 |
| Wicked: For Good | 23.45 | 0.00 |
| Now You See Me: Now You Don't | 3.61 | 0.00 |
| Predator: Badlands | 2.27 | 0.00 |
| The Running Man | 1.69 | 0.00 |
| Eternity | 1.84 | 0.00 |
| Rental Family | 1.03 | 0.00 |
| Rank | Name | Score |
|---|
| 0 | 8wombi7 | 0.000 |
| 0 | TalismanRing | 0.000 |
| 0 | Chip Is Not A Mod | 0.000 |
| 0 | M37 | 0.000 |
| 0 | IdahoJacket | 0.000 |
| 0 | Goldenhour36 | 0.000 |
| 0 | toutvabien | 0.000 |
| 0 | wattage | 0.000 |
| 0 | Rambling Al | 0.000 |
| 0 | pjunq00 | 0.000 |
Week 48 Winner
8wombi7
78.423%
8wombi7
78.423%
| November, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (85.657) | |
| Top Weekly New Release Score | Chip Is Not A Mod (93.657) | |
| Top Weekly Holdover Score | M37 (90.324) | |
| Most 100% Predictions | glassfairy (1) | |
| Holiday, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (85.657) | |
| Top Weekly New Release Score | Chip Is Not A Mod (93.657) | |
| Top Weekly Holdover Score | M37 (90.324) | |
| Most 100% Predictions | glassfairy (1) | |
| 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (24) | |
| Top Weekly Score | TalismanRing (94.904) | |
| Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
| Top Weekly Holdover Score | TalismanRing (95.88) | |
| Most 100% Predictions | 8wombi7 / Chip Is Not A Mod / glassfairy (4) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (73) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 / TalismanRing (31) | |
