Enter Your Own
| Title | Avg | Estimate |
|---|
| The Hunger Games: Sunrise on the Reaping | 103.76 | 0.00 |
| I Play Rocky | 7.90 | 0.00 |
| Ebenezer | 8.69 | 0.00 |
| The Cat in the Hat | 5.90 | 0.00 |
| Godzilla Minus Zero | 3.27 | 0.00 |
| Ramayana: Rise of a Legend | 2.75 | 0.00 |
| You Can See Everything | 3.02 | 0.00 |
| How to Rob a Bank | 2.00 | 0.00 |
| Wild Horse Nine | 2.72 | 0.00 |
| Wildwood | 2.30 | 0.00 |
| Rank | Name | Score |
|---|
| 0 | 8wombi7 | 0.000 |
| 0 | Chip Is Still Not A Mod | 0.000 |
| 0 | M37 | 0.000 |
| 0 | clever | 0.000 |
| 0 | Goldenhour36 | 0.000 |
| 0 | Gryfun | 0.000 |
| 0 | wattage | 0.000 |
| 0 | ItMakesTheBabiesWantToCry | 0.000 |
| 0 | harrisonisdead | 0.000 |
| 0 | dabble | 0.000 |
| 0 | King87698 | 0.000 |
| 0 | Aestyn | 0.000 |
| 0 | Mikemash4 | 0.000 |
Week 46 Winner
clever
86.774%
clever
86.774%
| November, 2026 | ||
|---|---|---|
| 1st Places | clever (1) | |
| Top Weekly Score | Goldenhour36 (90.054) | |
| Top Weekly New Release Score | clever (94.832) | |
| Top Weekly Holdover Score | harrisonisdead (90.641) | |
| Most 100% Predictions | 8wombi7 / Chip Is Still Not A Mod (1) | |
| Holiday, 2026 | ||
|---|---|---|
| 1st Places | clever (1) | |
| Top Weekly Score | clever (86.774) | |
| Top Weekly New Release Score | clever (94.832) | |
| Top Weekly Holdover Score | wattage (86.896) | |
| Most 100% Predictions | Chip Is Still Not A Mod (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | wattage (9) | |
| Top Weekly Score | clever (94.657) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | ItMakesTheBabiesWantToCry (96.574) | |
| Most 100% Predictions | 8wombi7 (7) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (83) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (39) | |
