Enter Your Own
| Title | Avg | Estimate |
|---|
| They Will Kill You | 2.25 | 0.00 |
| Forbidden Fruits | 0.31 | 0.00 |
| Project Hail Mary | 10.83 | 0.00 |
| Hoppers | 2.75 | 0.00 |
| Dhurandhar The Revenge | 0.78 | 0.00 |
| Ready or Not 2: Here I Come | 1.28 | 0.00 |
| Reminders of Him | 1.20 | 0.00 |
| Scream 7 | 0.75 | 0.00 |
| GOAT | 0.68 | 0.00 |
| Undertone | 0.50 | 0.00 |
| Rank | Name | Score |
|---|
| 0 | 8wombi7 | 0.000 |
| 0 | Chip Is Not A Mod | 0.000 |
| 0 | M37 | 0.000 |
| 0 | MichiganJFrog | 0.000 |
| 0 | IdahoJacket | 0.000 |
| 0 | Goldenhour36 | 0.000 |
| 0 | wattage | 0.000 |
| 0 | Samaskan | 0.000 |
Week 12 Winner
wattage
88.066%
wattage
88.066%
| March, 2026 | ||
|---|---|---|
| 1st Places | Goldenhour36 (1) | |
| Top Weekly Score | Goldenhour36 (92.335) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 / M37 / wattage (1) | |
| Spring, 2026 | ||
|---|---|---|
| 1st Places | Goldenhour36 (1) | |
| Top Weekly Score | Goldenhour36 (92.335) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | Goldenhour36 (93.368) | |
| Most 100% Predictions | wattage (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (3) | |
| Top Weekly Score | M37 (92.403) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | M37 (94.152) | |
| Most 100% Predictions | 8wombi7 (3) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (76) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (35) | |
