Enter Your Own
| Title | Avg | Estimate |
|---|
| Insidious: Out of the Further | 20.96 | 0.00 |
| Mutiny | 6.53 | 0.00 |
| Teenage Sex and Death at Camp Miasma | 2.28 | 0.00 |
| It Ends | 0.87 | 0.00 |
| Spider-Man: Brand New Day | 33.19 | 0.00 |
| The Odyssey | 16.88 | 0.00 |
| The End of Oak Street | 8.43 | 0.00 |
| Paw Patrol: The Dino Movie | 8.95 | 0.00 |
| The Brink of War | 0.89 | 0.00 |
| Toy Story 5 | 1.11 | 0.00 |
| Rank | Name | Score |
|---|
| 0 | 8wombi7 | 0.000 |
| 0 | Chip Is Still Not A Mod | 0.000 |
| 0 | The Fast and the Furiosa | 0.000 |
| 0 | MichiganJFrog | 0.000 |
| 0 | clever | 0.000 |
| 0 | IdahoJacket | 0.000 |
| 0 | Goldenhour36 | 0.000 |
| 0 | sloo | 0.000 |
| 0 | wattage | 0.000 |
| 0 | ItMakesTheBabiesWantToCry | 0.000 |
| 0 | JBZ | 0.000 |
| 0 | harrisonisdead | 0.000 |
| 0 | dabble | 0.000 |
| 0 | King87698 | 0.000 |
Week 33 Winner
clever
90.801%
clever
90.801%
| August, 2026 | ||
|---|---|---|
| 1st Places | clever (1) | |
| Top Weekly Score | clever (90.801) | |
| Top Weekly New Release Score | harrisonisdead (90.325) | |
| Top Weekly Holdover Score | harrisonisdead (92.758) | |
| Most 100% Predictions | clever / dabble / MichiganJFrog (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (4) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | ItMakesTheBabiesWantToCry (3) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (7) | |
| Top Weekly Score | 8wombi7 (93.538) | |
| Top Weekly New Release Score | numbersfan (99.975) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (6) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (82) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (38) | |
