Enter Your Own
| Title | Avg | Estimate |
|---|
| Minions & Monsters | 47.03 | 0.00 |
| Young Washington | 16.37 | 0.00 |
| Toy Story 5 | 35.68 | 0.00 |
| Supergirl | 11.14 | 0.00 |
| Obsession | 6.55 | 0.00 |
| Jackass: Best and Last | 3.00 | 0.00 |
| Disclosure Day | 4.73 | 0.00 |
| Backrooms | 2.71 | 0.00 |
| Scary Movie | 1.34 | 0.00 |
| Masters of the Universe | 0.86 | 0.00 |
| Rank | Name | Score |
|---|
| 0 | 8wombi7 | 0.000 |
| 0 | Chip Is Not A Mod | 0.000 |
| 0 | MichiganJFrog | 0.000 |
| 0 | clever | 0.000 |
| 0 | IdahoJacket | 0.000 |
| 0 | Goldenhour36 | 0.000 |
| 0 | NannerManCan | 0.000 |
| 0 | wattage | 0.000 |
| 0 | numbersfan | 0.000 |
| 0 | JBZ | 0.000 |
| 0 | harrisonisdead | 0.000 |
| 0 | dabble | 0.000 |
Week 26 Winner
wattage
87.546%
wattage
87.546%
| June, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | IdahoJacket (96.269) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | numbersfan (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | IdahoJacket (96.269) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | numbersfan (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (6) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (81) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
