Enter Your Own
| Title | Avg | Estimate |
|---|
| Obsession | 15.13 | 0.00 |
| Is God Is | 3.02 | 0.00 |
| In the Grey | 5.20 | 0.00 |
| The Devil Wears Prada 2 | 23.45 | 0.00 |
| Mortal Kombat II | 13.99 | 0.00 |
| Michael | 26.01 | 0.00 |
| The Sheep Detectives | 9.77 | 0.00 |
| Billie Eilish: Hit Me Hard and Soft - The Tour Live in 3D | 1.53 | 0.00 |
| The Super Mario Galaxy Movie | 4.43 | 0.00 |
| Project Hail Mary | 4.55 | 0.00 |
| Rank | Name | Score |
|---|
| 0 | 8wombi7 | 0.000 |
| 0 | Chip Is Not A Mod | 0.000 |
| 0 | Dandeak2000 | 0.000 |
| 0 | M37 | 0.000 |
| 0 | MichiganJFrog | 0.000 |
| 0 | IdahoJacket | 0.000 |
| 0 | Goldenhour36 | 0.000 |
| 0 | Bob Train | 0.000 |
| 0 | wattage | 0.000 |
| 0 | numbersfan | 0.000 |
Week 19 Winner
IdahoJacket
83.311%
IdahoJacket
83.311%
| May, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (92.818) | |
| Top Weekly New Release Score | Dandeak2000 (92.3) | |
| Top Weekly Holdover Score | 8wombi7 (94.192) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | IdahoJacket (1) | |
| Top Weekly Score | IdahoJacket (83.311) | |
| Top Weekly New Release Score | Dandeak2000 (90.371) | |
| Top Weekly Holdover Score | IdahoJacket (82.894) | |
| 2026 | ||
|---|---|---|
| 1st Places | M37 (4) | |
| Top Weekly Score | 8wombi7 (92.824) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | wattage (94.948) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (78) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
