Enter Your Own
| Title | Avg | Estimate |
|---|
| Ella McCay | 2.32 | 0.00 |
| Dr. Seuss’ How the Grinch Stole Christmas (25th Anniversary) | 2.84 | 0.00 |
| The Shining (45th Anniversary) | 0.71 | 0.00 |
| Five Nights at Freddy's 2 | 16.95 | 0.00 |
| Zootopia 2 | 25.89 | 0.00 |
| Wicked: For Good | 8.41 | 0.00 |
| Jujutsu Kaisen: Execution | 2.56 | 0.00 |
| Now You See Me: Now You Don't | 2.06 | 0.00 |
| Eternity | 1.58 | 0.00 |
| Hamnet | 1.46 | 0.00 |
| Rank | Name | Score |
|---|
| 0 | 8wombi7 | 0.000 |
| 0 | TalismanRing | 0.000 |
| 0 | Chip Is Not A Mod | 0.000 |
| 0 | M37 | 0.000 |
| 0 | IdahoJacket | 0.000 |
| 0 | wattage | 0.000 |
| 0 | Rambling Al | 0.000 |
| 0 | botopian | 0.000 |
Week 49 Winner
8wombi7
84.033%
8wombi7
84.033%
| December, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (1) | |
| Top Weekly Score | 8wombi7 (84.033) | |
| Top Weekly New Release Score | IdahoJacket (87.293) | |
| Top Weekly Holdover Score | 8wombi7 (89.129) | |
| Holiday, 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (4) | |
| Top Weekly Score | 8wombi7 (85.657) | |
| Top Weekly New Release Score | Chip Is Not A Mod (93.657) | |
| Top Weekly Holdover Score | M37 (90.324) | |
| Most 100% Predictions | glassfairy (1) | |
| 2025 | ||
|---|---|---|
| 1st Places | 8wombi7 (25) | |
| Top Weekly Score | TalismanRing (94.904) | |
| Top Weekly New Release Score | Chip Is Not A Mod (99.459) | |
| Top Weekly Holdover Score | TalismanRing (95.88) | |
| Most 100% Predictions | 8wombi7 / Chip Is Not A Mod / glassfairy (4) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (74) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 / TalismanRing (31) | |
