Enter Your Own
| Title | Avg | Estimate |
|---|
| The Odyssey | 104.81 | 0.00 |
| Moana | 17.10 | 0.00 |
| Minions & Monsters | 11.56 | 0.00 |
| Toy Story 5 | 11.14 | 0.00 |
| Evil Dead Burn | 4.58 | 0.00 |
| Young Washington | 3.26 | 0.00 |
| The Invite | 3.48 | 0.00 |
| Obsession | 2.16 | 0.00 |
| Supergirl | 1.47 | 0.00 |
| Disclosure Day | 1.61 | 0.00 |
| Rank | Name | Score |
|---|
| 0 | 8wombi7 | 0.000 |
| 0 | Chip Is Still Not A Mod | 0.000 |
| 0 | The Fast and the Furiosa | 0.000 |
| 0 | clever | 0.000 |
| 0 | katnisscinnaplex | 0.000 |
| 0 | IdahoJacket | 0.000 |
| 0 | Goldenhour36 | 0.000 |
| 0 | wattage | 0.000 |
| 0 | Krypto | 0.000 |
| 0 | numbersfan | 0.000 |
| 0 | ItMakesTheBabiesWantToCry | 0.000 |
| 0 | JBZ | 0.000 |
| 0 | harrisonisdead | 0.000 |
| 0 | dabble | 0.000 |
| 0 | MonarchRE | 0.000 |
Week 28 Winner
clever
91.163%
clever
91.163%
| July, 2026 | ||
|---|---|---|
| 1st Places | clever (1) | |
| Top Weekly Score | clever (91.163) | |
| Top Weekly New Release Score | clever (88.325) | |
| Top Weekly Holdover Score | clever (94.243) | |
| Most 100% Predictions | JBZ (1) | |
| Summer, 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (3) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | IdahoJacket (96.269) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | JBZ / numbersfan (1) | |
| 2026 | ||
|---|---|---|
| 1st Places | 8wombi7 (6) | |
| Top Weekly Score | 8wombi7 (93.023) | |
| Top Weekly New Release Score | MichiganJFrog (99.447) | |
| Top Weekly Holdover Score | 8wombi7 (95.45) | |
| Most 100% Predictions | 8wombi7 (5) | |
| All Time | ||
|---|---|---|
| 1st Places | 8wombi7 (81) | |
| Top Weekly Score | 8wombi7 (97.185) | |
| Top Weekly New Release Score | glassfairy (100) | |
| Top Weekly Holdover Score | KevinPr (98.04) | |
| Most 100% Predictions | 8wombi7 (37) | |
